Usage Statistics for www.judithjust.com

Summary Period: January 2019
Generated 01-Feb-2019 04:25 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 72549
Total Files 71307
Total Pages 71557
Total Visits 2284
Total KBytes 380627
Total Unique Sites 1203
Total Unique URLs 47
Total Unique Referrers 337
Total Unique User Agents 79
. Avg Max
Hits per Hour 97 253
Hits per Day 2340 5812
Files per Day 2300 5785
Pages per Day 2308 5783
Sites per Day 38 108
Visits per Day 73 127
KBytes per Day 12278 28170
Hits by Response Code
Code 200 - OK 98.29% 71307
Code 206 - Partial Content 0.04% 31
Code 304 - Not Modified 0.12% 85
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 1.55% 1125

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 85 0.12% 42 0.06% 53 0.07% 45 1.97% 48 3.99% 2026 0.53%
2 163 0.22% 113 0.16% 128 0.18% 95 4.16% 92 7.65% 1939 0.51%
3 139 0.19% 101 0.14% 103 0.14% 84 3.68% 70 5.82% 1404 0.37%
4 144 0.20% 116 0.16% 100 0.14% 88 3.85% 88 7.32% 2287 0.60%
5 168 0.23% 139 0.19% 114 0.16% 101 4.42% 82 6.82% 2656 0.70%
6 129 0.18% 95 0.13% 105 0.15% 99 4.33% 83 6.90% 2120 0.56%
7 127 0.18% 89 0.12% 82 0.11% 69 3.02% 65 5.40% 1604 0.42%
8 135 0.19% 111 0.16% 96 0.13% 83 3.63% 84 6.98% 2489 0.65%
9 3834 5.28% 3789 5.31% 3792 5.30% 106 4.64% 101 8.40% 20086 5.28%
10 4469 6.16% 4345 6.09% 4431 6.19% 127 5.56% 106 8.81% 23788 6.25%
11 4450 6.13% 4300 6.03% 4413 6.17% 106 4.64% 75 6.23% 22416 5.89%
12 4451 6.14% 4319 6.06% 4418 6.17% 104 4.55% 89 7.40% 21714 5.70%
13 4450 6.13% 4364 6.12% 4393 6.14% 98 4.29% 87 7.23% 21882 5.75%
14 4140 5.71% 4121 5.78% 4106 5.74% 77 3.37% 78 6.48% 20395 5.36%
15 4299 5.93% 4277 6.00% 4268 5.96% 90 3.94% 86 7.15% 22000 5.78%
16 4094 5.64% 4064 5.70% 4072 5.69% 82 3.59% 75 6.23% 20387 5.36%
17 4414 6.08% 4396 6.16% 4395 6.14% 76 3.33% 72 5.99% 21585 5.67%
18 4368 6.02% 4347 6.10% 4354 6.08% 115 5.04% 108 8.98% 21622 5.68%
19 3941 5.43% 3905 5.48% 3922 5.48% 74 3.24% 71 5.90% 19129 5.03%
20 4492 6.19% 4453 6.24% 4422 6.18% 96 4.20% 103 8.56% 22634 5.95%
21 4251 5.86% 4224 5.92% 4221 5.90% 90 3.94% 84 6.98% 21071 5.54%
22 4267 5.88% 4250 5.96% 4228 5.91% 92 4.03% 92 7.65% 22380 5.88%
23 4 0.01% 4 0.01% 4 0.01% 1 0.04% 1 0.08% 19 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 5812 8.01% 5785 8.11% 5783 8.08% 33 1.44% 37 3.08% 28170 7.40%
26 5275 7.27% 5249 7.36% 5263 7.35% 40 1.75% 42 3.49% 25997 6.83%
27 98 0.14% 66 0.09% 64 0.09% 51 2.23% 57 4.74% 3217 0.85%
28 62 0.09% 41 0.06% 33 0.05% 32 1.40% 39 3.24% 1269 0.33%
29 77 0.11% 53 0.07% 47 0.07% 43 1.88% 46 3.82% 1516 0.40%
30 103 0.14% 72 0.10% 71 0.10% 45 1.97% 47 3.91% 1438 0.38%
31 108 0.15% 77 0.11% 76 0.11% 57 2.50% 57 4.74% 1388 0.36%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 91 2842 3.92% 90 2803 3.93% 91 2826 3.95% 501 15530 4.08%
1 94 2942 4.06% 93 2883 4.04% 93 2890 4.04% 529 16401 4.31%
2 91 2848 3.93% 89 2767 3.88% 90 2801 3.91% 490 15187 3.99%
3 93 2894 3.99% 91 2829 3.97% 91 2839 3.97% 494 15319 4.02%
4 89 2760 3.80% 87 2719 3.81% 88 2734 3.82% 450 13949 3.66%
5 87 2724 3.75% 86 2678 3.76% 87 2706 3.78% 540 16754 4.40%
6 93 2909 4.01% 91 2842 3.99% 92 2863 4.00% 488 15126 3.97%
7 100 3103 4.28% 98 3059 4.29% 99 3074 4.30% 495 15342 4.03%
8 99 3096 4.27% 98 3045 4.27% 98 3062 4.28% 512 15881 4.17%
9 100 3106 4.28% 98 3056 4.29% 99 3076 4.30% 518 16055 4.22%
10 100 3126 4.31% 99 3074 4.31% 99 3077 4.30% 526 16295 4.28%
11 104 3243 4.47% 103 3195 4.48% 102 3166 4.42% 558 17305 4.55%
12 101 3134 4.32% 99 3077 4.32% 99 3085 4.31% 503 15581 4.09%
13 102 3177 4.38% 100 3120 4.38% 100 3127 4.37% 512 15881 4.17%
14 100 3107 4.28% 99 3070 4.31% 99 3074 4.30% 529 16384 4.30%
15 101 3147 4.34% 99 3093 4.34% 100 3112 4.35% 513 15915 4.18%
16 101 3139 4.33% 99 3093 4.34% 99 3087 4.31% 533 16511 4.34%
17 103 3213 4.43% 101 3150 4.42% 101 3140 4.39% 552 17122 4.50%
18 99 3096 4.27% 98 3059 4.29% 98 3067 4.29% 513 15899 4.18%
19 101 3158 4.35% 100 3112 4.36% 100 3115 4.35% 520 16107 4.23%
20 97 3019 4.16% 95 2971 4.17% 96 2986 4.17% 500 15492 4.07%
21 97 3022 4.17% 96 2982 4.18% 97 3008 4.20% 492 15264 4.01%
22 91 2848 3.93% 90 2796 3.92% 90 2792 3.90% 493 15298 4.02%
23 93 2896 3.99% 91 2834 3.97% 91 2850 3.98% 517 16030 4.21%

Top 30 of 47 Total URLs
# Hits KBytes URL
1 70240 96.82% 330264 86.77% /
2 271 0.37% 27087 7.12% /stats/usage_201407.html
3 108 0.15% 523 0.14% /resources.html
4 97 0.13% 286 0.08% /mainCSS.css
5 81 0.11% 467 0.12% /contact.html
6 67 0.09% 380 0.10% /qualifications.html
7 47 0.06% 202 0.05% /estate_planning.html
8 41 0.06% 214 0.06% /probate.html
9 37 0.05% 164 0.04% /elder_law.html
10 36 0.05% 134 0.04% /pet_trusts.html
11 29 0.04% 3166 0.83% /stats/usage_201810.html
12 28 0.04% 3054 0.80% /stats/usage_201511.html
13 26 0.04% 2718 0.71% /stats/usage_201901.html
14 10 0.01% 1 0.00% /contact.php
15 4 0.01% 6 0.00% /sitemap.xml
16 3 0.00% 325 0.09% /stats/usage_201806.html
17 2 0.00% 216 0.06% /stats/usage_201709.html
18 2 0.00% 215 0.06% /stats/usage_201809.html
19 2 0.00% 3 0.00% /thank_you.html
20 1 0.00% 0 0.00% /contact
21 1 0.00% 10 0.00% /stats/
22 1 0.00% 98 0.03% /stats/usage_201501.html
23 1 0.00% 100 0.03% /stats/usage_201503.html
24 1 0.00% 98 0.03% /stats/usage_201504.html
25 1 0.00% 106 0.03% /stats/usage_201505.html
26 1 0.00% 106 0.03% /stats/usage_201510.html
27 1 0.00% 101 0.03% /stats/usage_201606.html
28 1 0.00% 112 0.03% /stats/usage_201701.html
29 1 0.00% 105 0.03% /stats/usage_201702.html
30 1 0.00% 109 0.03% /stats/usage_201708.html

Top 10 of 47 Total URLs By KBytes
# Hits KBytes URL
1 70240 96.82% 330264 86.77% /
2 271 0.37% 27087 7.12% /stats/usage_201407.html
3 29 0.04% 3166 0.83% /stats/usage_201810.html
4 28 0.04% 3054 0.80% /stats/usage_201511.html
5 26 0.04% 2718 0.71% /stats/usage_201901.html
6 108 0.15% 523 0.14% /resources.html
7 81 0.11% 467 0.12% /contact.html
8 67 0.09% 380 0.10% /qualifications.html
9 3 0.00% 325 0.09% /stats/usage_201806.html
10 97 0.13% 286 0.08% /mainCSS.css

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 70240 96.82% 1570 73.67% /
2 271 0.37% 258 12.11% /stats/usage_201407.html
3 108 0.15% 66 3.10% /resources.html
4 81 0.11% 42 1.97% /contact.html
5 67 0.09% 37 1.74% /qualifications.html
6 29 0.04% 29 1.36% /stats/usage_201810.html
7 28 0.04% 28 1.31% /stats/usage_201511.html
8 26 0.04% 26 1.22% /stats/usage_201901.html
9 47 0.06% 18 0.84% /estate_planning.html
10 36 0.05% 12 0.56% /pet_trusts.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 70240 96.82% 1536 72.32% /
2 271 0.37% 258 12.15% /stats/usage_201407.html
3 108 0.15% 67 3.15% /resources.html
4 81 0.11% 54 2.54% /contact.html
5 67 0.09% 42 1.98% /qualifications.html
6 29 0.04% 29 1.37% /stats/usage_201810.html
7 28 0.04% 28 1.32% /stats/usage_201511.html
8 26 0.04% 26 1.22% /stats/usage_201901.html
9 47 0.06% 20 0.94% /estate_planning.html
10 41 0.06% 16 0.75% /probate.html

Top 30 of 1203 Total Sites
# Hits Files KBytes Visits Hostname
1 38275 52.76% 38275 53.68% 180087 47.31% 9 0.39% 217.182.203.50
2 30286 41.75% 30285 42.47% 142498 37.44% 5 0.22% ns3080373.ip-217-182-203.eu
3 250 0.34% 0 0.00% 1195 0.31% 50 2.19% 185.230.127.230
4 85 0.12% 0 0.00% 406 0.11% 17 0.74% 185.230.127.236
5 79 0.11% 0 0.00% 378 0.10% 7 0.31% 216.244.66.230
6 49 0.07% 49 0.07% 231 0.06% 45 1.97% 52.165.166.139
7 48 0.07% 48 0.07% 226 0.06% 48 2.10% 52.165.148.51
8 40 0.06% 31 0.04% 310 0.08% 1 0.04% 104.154.204.207
9 36 0.05% 14 0.02% 498 0.13% 19 0.83% crawl-66-249-73-93.googlebot.com
10 35 0.05% 17 0.02% 599 0.16% 19 0.83% 66.249.73.89
11 34 0.05% 34 0.05% 166 0.04% 15 0.66% 23.229.43.135
12 30 0.04% 30 0.04% 472 0.12% 1 0.04% 104.192.74.227
13 28 0.04% 28 0.04% 3054 0.80% 28 1.23% 185.156.96.37
14 25 0.03% 22 0.03% 367 0.10% 2 0.09% 50.78.139.225
15 25 0.03% 5 0.01% 318 0.08% 9 0.39% 66.249.73.93
16 23 0.03% 5 0.01% 382 0.10% 11 0.48% crawl-66-249-73-91.googlebot.com
17 22 0.03% 6 0.01% 493 0.13% 8 0.35% 66.249.73.91
18 20 0.03% 8 0.01% 95 0.02% 6 0.26% 5.255.250.69
19 18 0.02% 2 0.00% 86 0.02% 1 0.04% 35.243.160.154
20 18 0.02% 9 0.01% 82 0.02% 7 0.31% 66.249.73.30
21 18 0.02% 2 0.00% 72 0.02% 4 0.18% 66.249.73.31
22 18 0.02% 4 0.01% 86 0.02% 1 0.04% ec2-54-251-137-210.ap-southeast-1.compute.amazonaws.com
23 17 0.02% 7 0.01% 81 0.02% 7 0.31% 66.249.73.2
24 17 0.02% 6 0.01% 71 0.02% 7 0.31% crawl-66-249-73-2.googlebot.com
25 17 0.02% 6 0.01% 364 0.10% 8 0.35% crawl-66-249-73-89.googlebot.com
26 16 0.02% 15 0.02% 75 0.02% 1 0.04% 114.215.142.49
27 16 0.02% 8 0.01% 76 0.02% 8 0.35% 5-255-250-69.spider.yandex.com
28 15 0.02% 0 0.00% 72 0.02% 6 0.26% 23.228.96.82
29 15 0.02% 3 0.00% 57 0.02% 6 0.26% crawl-66-249-73-31.googlebot.com
30 15 0.02% 11 0.02% 70 0.02% 2 0.09% ninja-crawler74.webmeup.com

Top 10 of 1203 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38275 52.76% 38275 53.68% 180087 47.31% 9 0.39% 217.182.203.50
2 30286 41.75% 30285 42.47% 142498 37.44% 5 0.22% ns3080373.ip-217-182-203.eu
3 28 0.04% 28 0.04% 3054 0.80% 28 1.23% 185.156.96.37
4 12 0.02% 12 0.02% 1199 0.32% 3 0.13% ilya917.example.com
5 250 0.34% 0 0.00% 1195 0.31% 50 2.19% 185.230.127.230
6 35 0.05% 17 0.02% 599 0.16% 19 0.83% 66.249.73.89
7 5 0.01% 5 0.01% 500 0.13% 5 0.22% 129.205.161.80
8 36 0.05% 14 0.02% 498 0.13% 19 0.83% crawl-66-249-73-93.googlebot.com
9 22 0.03% 6 0.01% 493 0.13% 8 0.35% 66.249.73.91
10 30 0.04% 30 0.04% 472 0.12% 1 0.04% 104.192.74.227

Top 30 of 337 Total Referrers
# Hits Referrer
1 4000 5.51% http://factorius.ru/
2 4000 5.51% http://gadalkin.com/
3 3999 5.51% http://bolun.ru/
4 3986 5.49% http://gsm-csb.ru/
5 3890 5.36% http://pmpackaging.ru/
6 3078 4.24% http://i-no.ru/
7 2751 3.79% - (Direct Request)
8 2000 2.76% http://akubookapa.ru/
9 2000 2.76% http://alterprogs.ru/
10 2000 2.76% http://cosprof.ru/
11 2000 2.76% http://e7e8.ru/
12 2000 2.76% http://jampo.com.ua/
13 2000 2.76% http://jdmtsk.ru/
14 2000 2.76% http://juvelir2.ru/
15 2000 2.76% http://muzhzdrav.ru/
16 2000 2.76% http://nwa-business.ru/
17 2000 2.76% http://paralleleventsm10.ru/
18 2000 2.76% http://remontidekor.ru/
19 2000 2.76% http://strojmusor.ru/
20 2000 2.76% http://sup-idea.com/
21 2000 2.76% http://supdnya.ru/
22 2000 2.76% http://voenkinoruss.ru/
23 1999 2.76% http://ap7.ru/
24 1999 2.76% http://lock-omsk.ru/
25 1997 2.75% http://sexiexpert.ru/
26 1987 2.74% http://newsdnya.ru/
27 1984 2.73% http://stuffed.ru/
28 1983 2.73% http://novinki-tiande.ru/
29 1736 2.39% http://gsstorebest.ru/
30 1628 2.24% http://variworld.ru/

Top 15 of 79 Total User Agents
# Hits User Agent
1 68693 94.68% Microsoft Internet Explorer
2 68636 94.61% MSIE 6.0 (SV1)
3 2888 3.98% Netscape
4 842 1.16% Mozilla/5.0 (Windows NT 6.1)
5 530 0.73% Mozilla/5.0 (Windows NT 10.0)
6 510 0.70% Mozilla/5.0 (Macintosh)
7 505 0.70% Mozilla/5.0 (X11)
8 189 0.26% Googlebot/2.1 (+http://www.google.com/bot.html)
9 159 0.22% Mozilla/5.0 (Linux)
10 122 0.17% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
11 110 0.15% Mozilla/5.0 (iPhone)
12 83 0.11% MJ12bot/v1.4.8 (http://mj12bot.com/)
13 83 0.11% Mozilla/5.0 (Windows NT 6.3)
14 79 0.11% DotBot/1.1 (http://www.opensiteexplorer.org/dotbot, help@moz.com)
15 57 0.08% YandexBot/3.0 (+http://yandex.com/bots)

Usage by Country for January 2019

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 41120 56.68% 40163 56.32% 223643 58.76% Unresolved/Unknown
2 30298 41.76% 30294 42.48% 142841 37.53% European Union
3 916 1.26% 711 1.00% 9019 2.37% Commercial (com)
4 93 0.13% 73 0.10% 1231 0.32% Network (net)
5 33 0.05% 29 0.04% 658 0.17% Germany
6 15 0.02% 9 0.01% 533 0.14% Russian Federation
7 10 0.01% 9 0.01% 130 0.03% Pakistan
8 8 0.01% 0 0.00% 19 0.01% Czech Republic
9 6 0.01% 6 0.01% 30 0.01% Ireland
10 5 0.01% 5 0.01% 309 0.08% Brazil
11 5 0.01% 5 0.01% 119 0.03% Indonesia
12 4 0.01% 4 0.01% 305 0.08% Japan
13 3 0.00% 3 0.00% 14 0.00% Non-Profit (org)
14 3 0.00% 3 0.00% 300 0.08% France
15 3 0.00% 2 0.00% 116 0.03% Israel
16 3 0.00% 3 0.00% 300 0.08% Ukraine
17 2 0.00% 2 0.00% 9 0.00% Address Routing (arpa)
18 2 0.00% 0 0.00% 10 0.00% Greece
19 2 0.00% 2 0.00% 200 0.05% Mexico
20 2 0.00% 2 0.00% 200 0.05% Malaysia
21 2 0.00% 2 0.00% 9 0.00% Venezuela
22 1 0.00% 0 0.00% 5 0.00% Australia
23 1 0.00% 1 0.00% 5 0.00% Belgium
24 1 0.00% 1 0.00% 100 0.03% Bulgaria
25 1 0.00% 1 0.00% 100 0.03% Ecuador
26 1 0.00% 1 0.00% 100 0.03% Guatemala
27 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
28 1 0.00% 1 0.00% 5 0.00% Iran
29 1 0.00% 1 0.00% 5 0.00% Netherlands
30 1 0.00% 1 0.00% 5 0.00% Poland


Generated by Webalizer Version 2.23