Usage Statistics for www.judithjust.com

Summary Period: June 2019
Generated 01-Jul-2019 04:03 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 69415
Total Files 68310
Total Pages 68100
Total Visits 3136
Total KBytes 702334
Total Unique Sites 2210
Total Unique URLs 88
Total Unique Referrers 296
Total Unique User Agents 85
. Avg Max
Hits per Hour 96 391
Hits per Day 2313 4174
Files per Day 2277 4153
Pages per Day 2270 4146
Sites per Day 73 264
Visits per Day 104 319
KBytes per Day 23411 115524
Hits by Response Code
Code 200 - OK 98.41% 68310
Code 206 - Partial Content 0.01% 10
Code 304 - Not Modified 0.15% 104
Code 400 - Bad Request 0.00% 3
Code 403 - Forbidden 0.01% 10
Code 404 - Not Found 1.41% 978

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
1 3999 5.76% 3957 5.79% 3960 5.81% 52 1.66% 64 2.90% 21460 3.06%
2 3935 5.67% 3909 5.72% 3907 5.74% 47 1.50% 49 2.22% 19179 2.73%
3 3989 5.75% 3968 5.81% 3971 5.83% 71 2.26% 78 3.53% 21317 3.04%
4 4100 5.91% 4040 5.91% 4029 5.92% 101 3.22% 96 4.34% 23170 3.30%
5 4049 5.83% 4026 5.89% 4020 5.90% 78 2.49% 84 3.80% 21130 3.01%
6 4174 6.01% 4153 6.08% 4146 6.09% 61 1.95% 65 2.94% 20813 2.96%
7 4048 5.83% 4019 5.88% 4011 5.89% 52 1.66% 60 2.71% 20706 2.95%
8 4036 5.81% 3968 5.81% 3956 5.81% 59 1.88% 63 2.85% 26764 3.81%
9 1358 1.96% 1259 1.84% 1261 1.85% 77 2.46% 87 3.94% 8837 1.26%
10 110 0.16% 91 0.13% 83 0.12% 72 2.30% 76 3.44% 3528 0.50%
11 286 0.41% 203 0.30% 139 0.20% 80 2.55% 88 3.98% 6360 0.91%
12 173 0.25% 145 0.21% 142 0.21% 113 3.60% 115 5.20% 3836 0.55%
13 3251 4.68% 3224 4.72% 3221 4.73% 96 3.06% 97 4.39% 19333 2.75%
14 3974 5.72% 3956 5.79% 3961 5.82% 75 2.39% 82 3.71% 20136 2.87%
15 3924 5.65% 3900 5.71% 3884 5.70% 49 1.56% 52 2.35% 20869 2.97%
16 3940 5.68% 3916 5.73% 3920 5.76% 62 1.98% 66 2.99% 21472 3.06%
17 3987 5.74% 3944 5.77% 3923 5.76% 58 1.85% 54 2.44% 21801 3.10%
18 3972 5.72% 3956 5.79% 3922 5.76% 62 1.98% 66 2.99% 20681 2.94%
19 3982 5.74% 3961 5.80% 3944 5.79% 88 2.81% 92 4.16% 20838 2.97%
20 3781 5.45% 3754 5.50% 3746 5.50% 76 2.42% 79 3.57% 19411 2.76%
21 410 0.59% 368 0.54% 369 0.54% 180 5.74% 180 8.14% 27861 3.97%
22 279 0.40% 218 0.32% 247 0.36% 131 4.18% 132 5.97% 13732 1.96%
23 270 0.39% 244 0.36% 236 0.35% 146 4.66% 125 5.66% 14132 2.01%
24 508 0.73% 477 0.70% 481 0.71% 220 7.02% 210 9.50% 39710 5.65%
25 357 0.51% 320 0.47% 320 0.47% 146 4.66% 138 6.24% 27914 3.97%
26 529 0.76% 478 0.70% 472 0.69% 233 7.43% 205 9.28% 38523 5.48%
27 535 0.77% 475 0.70% 467 0.69% 202 6.44% 177 8.01% 38085 5.42%
28 1106 1.59% 1080 1.58% 1063 1.56% 319 10.17% 264 11.95% 115524 16.45%
29 282 0.41% 247 0.36% 243 0.36% 104 3.32% 95 4.30% 22061 3.14%
30 71 0.10% 54 0.08% 56 0.08% 41 1.31% 29 1.31% 3149 0.45%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 91 2734 3.94% 90 2712 3.97% 90 2712 3.98% 652 19559 2.78%
1 92 2764 3.98% 91 2731 4.00% 91 2734 4.01% 710 21293 3.03%
2 93 2816 4.06% 92 2789 4.08% 92 2778 4.08% 599 17981 2.56%
3 108 3254 4.69% 107 3219 4.71% 107 3216 4.72% 2252 67562 9.62%
4 109 3272 4.71% 107 3233 4.73% 107 3227 4.74% 1476 44285 6.31%
5 95 2879 4.15% 95 2854 4.18% 94 2843 4.17% 560 16790 2.39%
6 103 3109 4.48% 102 3073 4.50% 101 3055 4.49% 1265 37962 5.41%
7 94 2836 4.09% 92 2771 4.06% 91 2731 4.01% 520 15599 2.22%
8 94 2841 4.09% 93 2806 4.11% 93 2812 4.13% 939 28183 4.01%
9 93 2805 4.04% 90 2704 3.96% 89 2697 3.96% 520 15605 2.22%
10 96 2887 4.16% 95 2858 4.18% 95 2850 4.19% 877 26297 3.74%
11 88 2666 3.84% 88 2648 3.88% 87 2626 3.86% 505 15149 2.16%
12 91 2733 3.94% 89 2675 3.92% 88 2660 3.91% 964 28907 4.12%
13 93 2814 4.05% 92 2770 4.06% 90 2723 4.00% 615 18458 2.63%
14 94 2848 4.10% 93 2801 4.10% 92 2783 4.09% 704 21126 3.01%
15 96 2884 4.15% 94 2835 4.15% 93 2817 4.14% 764 22913 3.26%
16 95 2861 4.12% 93 2815 4.12% 93 2814 4.13% 522 15673 2.23%
17 93 2819 4.06% 91 2748 4.02% 92 2767 4.06% 578 17326 2.47%
18 100 3029 4.36% 99 2996 4.39% 99 2999 4.40% 1333 39996 5.69%
19 110 3313 4.77% 108 3249 4.76% 107 3227 4.74% 2636 79090 11.26%
20 100 3000 4.32% 98 2945 4.31% 98 2949 4.33% 1681 50440 7.18%
21 101 3058 4.41% 99 2978 4.36% 99 2986 4.38% 1589 47657 6.79%
22 88 2660 3.83% 86 2591 3.79% 86 2591 3.80% 567 17014 2.42%
23 84 2533 3.65% 83 2509 3.67% 83 2503 3.68% 582 17468 2.49%

Top 30 of 88 Total URLs
# Hits KBytes URL
1 63974 92.16% 300418 42.77% /
2 2605 3.75% 304613 43.37% /stats/usage_201906.html
3 354 0.51% 34784 4.95% /stats/usage_201407.html
4 197 0.28% 581 0.08% /mainCSS.css
5 121 0.17% 546 0.08% /resources.html
6 80 0.12% 445 0.06% /contact.html
7 59 0.08% 359 0.05% /qualifications.html
8 51 0.07% 258 0.04% /estate_planning.html
9 47 0.07% 223 0.03% /probate.html
10 43 0.06% 186 0.03% /elder_law.html
11 35 0.05% 145 0.02% /pet_trusts.html
12 33 0.05% 3541 0.50% /stats/usage_201809.html
13 33 0.05% 3951 0.56% /stats/usage_201905.html
14 32 0.05% 3493 0.50% /stats/usage_201810.html
15 32 0.05% 3400 0.48% /stats/usage_201811.html
16 32 0.05% 3576 0.51% /stats/usage_201812.html
17 32 0.05% 3833 0.55% /stats/usage_201901.html
18 32 0.05% 3771 0.54% /stats/usage_201902.html
19 32 0.05% 3058 0.44% /stats/usage_201903.html
20 32 0.05% 3354 0.48% /stats/usage_201904.html
21 31 0.04% 306 0.04% /stats/
22 28 0.04% 3054 0.43% /stats/usage_201511.html
23 8 0.01% 1 0.00% /contact.php
24 7 0.01% 10 0.00% /sitemap.xml
25 7 0.01% 651 0.09% /stats/usage_201806.html
26 5 0.01% 543 0.08% /stats/usage_201802.html
27 4 0.01% 432 0.06% /stats/usage_201704.html
28 4 0.01% 438 0.06% /stats/usage_201711.html
29 4 0.01% 427 0.06% /stats/usage_201712.html
30 3 0.00% 297 0.04% /stats/usage_201411.html

Top 10 of 88 Total URLs By KBytes
# Hits KBytes URL
1 2605 3.75% 304613 43.37% /stats/usage_201906.html
2 63974 92.16% 300418 42.77% /
3 354 0.51% 34784 4.95% /stats/usage_201407.html
4 33 0.05% 3951 0.56% /stats/usage_201905.html
5 32 0.05% 3833 0.55% /stats/usage_201901.html
6 32 0.05% 3771 0.54% /stats/usage_201902.html
7 32 0.05% 3576 0.51% /stats/usage_201812.html
8 33 0.05% 3541 0.50% /stats/usage_201809.html
9 32 0.05% 3493 0.50% /stats/usage_201810.html
10 32 0.05% 3400 0.48% /stats/usage_201811.html

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 63974 92.16% 1663 54.83% /
2 2605 3.75% 712 23.48% /stats/usage_201906.html
3 354 0.51% 349 11.51% /stats/usage_201407.html
4 121 0.17% 74 2.44% /resources.html
5 80 0.12% 37 1.22% /contact.html
6 33 0.05% 29 0.96% /stats/usage_201809.html
7 28 0.04% 27 0.89% /stats/usage_201511.html
8 59 0.08% 25 0.82% /qualifications.html
9 51 0.07% 14 0.46% /estate_planning.html
10 47 0.07% 14 0.46% /probate.html

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 63974 92.16% 1624 53.62% /
2 2605 3.75% 715 23.61% /stats/usage_201906.html
3 354 0.51% 348 11.49% /stats/usage_201407.html
4 121 0.17% 79 2.61% /resources.html
5 80 0.12% 46 1.52% /contact.html
6 59 0.08% 28 0.92% /qualifications.html
7 33 0.05% 28 0.92% /stats/usage_201905.html
8 28 0.04% 27 0.89% /stats/usage_201511.html
9 47 0.07% 19 0.63% /probate.html
10 51 0.07% 18 0.59% /estate_planning.html

Top 30 of 2210 Total Sites
# Hits Files KBytes Visits Hostname
1 49439 71.22% 49439 72.37% 232614 33.12% 5 0.16% 217.182.203.50
2 12681 18.27% 12681 18.56% 59665 8.50% 4 0.13% ns3080373.ip-217-182-203.eu
3 1140 1.64% 1140 1.67% 134356 19.13% 14 0.45% 185.231.68.32
4 611 0.88% 611 0.89% 70518 10.04% 8 0.26% vm295072.had.su
5 185 0.27% 92 0.13% 8003 1.14% 70 2.23% 216.244.66.230
6 58 0.08% 38 0.06% 503 0.07% 1 0.03% 73.205.22.31
7 57 0.08% 56 0.08% 647 0.09% 1 0.03% 144.217.171.229
8 51 0.07% 46 0.07% 4989 0.71% 5 0.16% 162.210.196.97
9 46 0.07% 2 0.00% 220 0.03% 22 0.70% 120.92.88.152
10 44 0.06% 4 0.01% 210 0.03% 2 0.06% 176-8-91-216.broadband.kyivstar.net
11 44 0.06% 4 0.01% 210 0.03% 2 0.06% 178-137-93-124.broadband.kyivstar.net
12 44 0.06% 44 0.06% 203 0.03% 43 1.37% 52.173.241.248
13 41 0.06% 37 0.05% 4108 0.58% 4 0.13% 108.59.8.80
14 38 0.05% 38 0.06% 176 0.03% 36 1.15% 52.165.148.51
15 36 0.05% 34 0.05% 3454 0.49% 1 0.03% static.245.61.46.78.clients.your-server.de
16 32 0.05% 32 0.05% 156 0.02% 15 0.48% 23.229.43.135
17 31 0.04% 28 0.04% 3108 0.44% 3 0.10% 162.210.196.130
18 31 0.04% 28 0.04% 3109 0.44% 3 0.10% 162.210.196.98
19 31 0.04% 6 0.01% 143 0.02% 5 0.16% c-73-231-165-82.hsd1.ca.comcast.net
20 30 0.04% 30 0.04% 472 0.07% 1 0.03% 104.192.74.198
21 30 0.04% 3 0.00% 453 0.06% 1 0.03% static.213-239-216-194.clients.your-server.de
22 27 0.04% 27 0.04% 123 0.02% 1 0.03% 34.209.25.115
23 27 0.04% 27 0.04% 123 0.02% 1 0.03% 34.213.152.9
24 27 0.04% 27 0.04% 127 0.02% 21 0.67% 72.163.220.29
25 26 0.04% 26 0.04% 2836 0.40% 26 0.83% 185.156.96.37
26 26 0.04% 22 0.03% 121 0.02% 4 0.13% 46.4.62.145
27 25 0.04% 25 0.04% 247 0.04% 9 0.29% 185.232.21.28
28 23 0.03% 11 0.02% 104 0.01% 12 0.38% 178.255.215.73
29 23 0.03% 23 0.03% 2649 0.38% 7 0.22% motorspb.fvds.ru
30 22 0.03% 20 0.03% 2118 0.30% 2 0.06% 108.59.8.70

Top 10 of 2210 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 49439 71.22% 49439 72.37% 232614 33.12% 5 0.16% 217.182.203.50
2 1140 1.64% 1140 1.67% 134356 19.13% 14 0.45% 185.231.68.32
3 611 0.88% 611 0.89% 70518 10.04% 8 0.26% vm295072.had.su
4 12681 18.27% 12681 18.56% 59665 8.50% 4 0.13% ns3080373.ip-217-182-203.eu
5 185 0.27% 92 0.13% 8003 1.14% 70 2.23% 216.244.66.230
6 51 0.07% 46 0.07% 4989 0.71% 5 0.16% 162.210.196.97
7 41 0.06% 37 0.05% 4108 0.58% 4 0.13% 108.59.8.80
8 36 0.05% 34 0.05% 3454 0.49% 1 0.03% static.245.61.46.78.clients.your-server.de
9 31 0.04% 28 0.04% 3109 0.44% 3 0.10% 162.210.196.98
10 31 0.04% 28 0.04% 3108 0.44% 3 0.10% 162.210.196.130

Top 30 of 296 Total Referrers
# Hits Referrer
1 2763 3.98% - (Direct Request)
2 2314 3.33% http://zakryma.ru/
3 2000 2.88% http://angela74.ru/
4 2000 2.88% http://belle-clinique.ru/
5 2000 2.88% http://centrbonanza.ru/
6 2000 2.88% http://djivamag.ru/
7 2000 2.88% http://elcosto.ru/
8 2000 2.88% http://graaltd.ru/
9 2000 2.88% http://gvidon-sk.ru/
10 2000 2.88% http://industria66.ru/
11 2000 2.88% http://metalbm.ru/
12 2000 2.88% http://mixite.ru/
13 2000 2.88% http://mupkts.ru/
14 2000 2.88% http://notary.kharkiv.ua/
15 2000 2.88% http://reallycom.ru/
16 2000 2.88% http://s-kombi.ru/
17 2000 2.88% http://santehnikperm.ru/
18 2000 2.88% http://sexiexpert.ru/
19 2000 2.88% http://sexiportal.ru/
20 2000 2.88% http://slava-remont.ru/
21 2000 2.88% http://tdcitadel.ru/
22 2000 2.88% http://top24news.ru/
23 2000 2.88% http://umaaliwo.ru/
24 2000 2.88% http://vfram.ru/
25 2000 2.88% http://www.forestomsk.ru/
26 2000 2.88% http://www.lyafanya.ru/
27 2000 2.88% http://www.mirmebeli2.ru/
28 2000 2.88% http://yrareyqe.ru/
29 2000 2.88% http://zsmik.ru/
30 1999 2.88% http://prospektclub.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% semalt.com
2 1 50.00% site:judithjust.com

Top 15 of 85 Total User Agents
# Hits User Agent
1 63057 90.84% Microsoft Internet Explorer
2 63024 90.79% MSIE 6.0 (SV1)
3 4811 6.93% Netscape
4 3211 4.63% Mozilla/5.0 (Windows NT 10.0)
5 458 0.66% MJ12bot/v1.4.8 (http://mj12bot.com/)
6 401 0.58% Mozilla/5.0 (X11)
7 356 0.51% Mozilla/5.0 (Windows NT 6.1)
8 271 0.39% Mozilla/5.0 (Macintosh)
9 220 0.32% Mozilla/5.0 (Linux)
10 185 0.27% DotBot/1.1 (http://www.opensiteexplorer.org/dotbot, help@moz.com)
11 152 0.22% Mozilla/5.0 (iPhone)
12 149 0.21% Googlebot/2.1 (+http://www.google.com/bot.html)
13 108 0.16% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
14 55 0.08% YandexBot/3.0 (+http://yandex.com/bots)
15 52 0.07% Mozilla/5.0 (Windows NT 6.3)

Usage by Country for June 2019

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 54966 79.18% 54227 79.38% 538418 76.66% Unresolved/Unknown
2 12699 18.29% 12692 18.58% 60036 8.55% European Union
3 611 0.88% 611 0.89% 70518 10.04% Soviet Union
4 497 0.72% 359 0.53% 13183 1.88% Commercial (com)
5 309 0.45% 155 0.23% 3061 0.44% Network (net)
6 120 0.17% 73 0.11% 6163 0.88% Germany
7 75 0.11% 73 0.11% 6956 0.99% Russian Federation
8 26 0.04% 26 0.04% 503 0.07% Brazil
9 16 0.02% 16 0.02% 1736 0.25% Ukraine
10 11 0.02% 11 0.02% 52 0.01% Thailand
11 10 0.01% 7 0.01% 88 0.01% Japan
12 9 0.01% 8 0.01% 38 0.01% Indonesia
13 8 0.01% 8 0.01% 80 0.01% Address Routing (arpa)
14 7 0.01% 7 0.01% 319 0.05% Colombia
15 5 0.01% 5 0.01% 25 0.00% India
16 5 0.01% 4 0.01% 214 0.03% Italy
17 3 0.00% 3 0.00% 14 0.00% Non-Profit (org)
18 3 0.00% 3 0.00% 300 0.04% Bolivia
19 3 0.00% 3 0.00% 14 0.00% Central African Republic
20 3 0.00% 1 0.00% 105 0.01% Czech Republic
21 3 0.00% 2 0.00% 14 0.00% Mexico
22 3 0.00% 3 0.00% 205 0.03% Nepal
23 3 0.00% 3 0.00% 14 0.00% Poland
24 2 0.00% 2 0.00% 9 0.00% China
25 2 0.00% 2 0.00% 9 0.00% Ecuador
26 2 0.00% 2 0.00% 9 0.00% Cambodia
27 1 0.00% 1 0.00% 5 0.00% Angola
28 1 0.00% 1 0.00% 100 0.01% Hong Kong
29 1 0.00% 1 0.00% 5 0.00% Honduras
30 1 0.00% 1 0.00% 5 0.00% Israel


Generated by Webalizer Version 2.23