Usage Statistics for www.judithjust.com

Summary Period: July 2023
Generated 01-Aug-2023 04:11 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 132976
Total Files 131781
Total Pages 132283
Total Visits 1848
Total KBytes 101912
Total Unique Sites 847
Total Unique URLs 84
Total Unique Referrers 236
Total Unique User Agents 79
. Avg Max
Hits per Hour 178 825
Hits per Day 4289 5312
Files per Day 4251 5276
Pages per Day 4267 5300
Sites per Day 27 55
Visits per Day 59 119
KBytes per Day 3287 15016
Hits by Response Code
Code 200 - OK 99.10% 131781
Code 304 - Not Modified 0.01% 9
Code 400 - Bad Request 0.00% 3
Code 404 - Not Found 0.89% 1183

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 3918 2.95% 3855 2.93% 3882 2.93% 56 3.03% 45 5.31% 1564 1.53%
2 4563 3.43% 4527 3.44% 4544 3.44% 59 3.19% 42 4.96% 3392 3.33%
3 4088 3.07% 4000 3.04% 4024 3.04% 50 2.71% 36 4.25% 2787 2.73%
4 4199 3.16% 4163 3.16% 4180 3.16% 56 3.03% 51 6.02% 2897 2.84%
5 4433 3.33% 4383 3.33% 4399 3.33% 54 2.92% 45 5.31% 2724 2.67%
6 4190 3.15% 4144 3.14% 4161 3.15% 60 3.25% 52 6.14% 1913 1.88%
7 4281 3.22% 4231 3.21% 4265 3.22% 43 2.33% 38 4.49% 921 0.90%
8 448 0.34% 439 0.33% 439 0.33% 8 0.43% 12 1.42% 55 0.05%
9 4935 3.71% 4899 3.72% 4920 3.72% 45 2.44% 44 5.19% 216 0.21%
10 3746 2.82% 3699 2.81% 3712 2.81% 47 2.54% 37 4.37% 1708 1.68%
11 3809 2.86% 3763 2.86% 3789 2.86% 53 2.87% 43 5.08% 1497 1.47%
12 5312 3.99% 5276 4.00% 5300 4.01% 52 2.81% 49 5.79% 2239 2.20%
13 3998 3.01% 3964 3.01% 3975 3.00% 42 2.27% 37 4.37% 1646 1.61%
14 4451 3.35% 4410 3.35% 4427 3.35% 48 2.60% 48 5.67% 266 0.26%
15 5151 3.87% 5123 3.89% 5142 3.89% 39 2.11% 35 4.13% 178 0.17%
16 4365 3.28% 4331 3.29% 4352 3.29% 46 2.49% 39 4.60% 315 0.31%
17 4557 3.43% 4508 3.42% 4528 3.42% 53 2.87% 50 5.90% 1705 1.67%
18 4733 3.56% 4710 3.57% 4720 3.57% 36 1.95% 27 3.19% 2031 1.99%
19 4730 3.56% 4702 3.57% 4710 3.56% 61 3.30% 46 5.43% 11178 10.97%
20 4451 3.35% 4421 3.35% 4425 3.35% 48 2.60% 45 5.31% 1913 1.88%
21 4274 3.21% 4211 3.20% 4237 3.20% 70 3.79% 43 5.08% 4246 4.17%
22 4565 3.43% 4538 3.44% 4546 3.44% 73 3.95% 45 5.31% 6129 6.01%
23 3769 2.83% 3734 2.83% 3754 2.84% 118 6.39% 39 4.60% 15016 14.73%
24 4823 3.63% 4794 3.64% 4806 3.63% 101 5.47% 42 4.96% 13831 13.57%
25 4942 3.72% 4914 3.73% 4927 3.72% 119 6.44% 49 5.79% 6248 6.13%
26 4247 3.19% 4223 3.20% 4232 3.20% 104 5.63% 38 4.49% 3438 3.37%
27 4491 3.38% 4463 3.39% 4471 3.38% 65 3.52% 37 4.37% 2837 2.78%
28 4633 3.48% 4599 3.49% 4620 3.49% 58 3.14% 27 3.19% 1882 1.85%
29 4611 3.47% 4550 3.45% 4565 3.45% 68 3.68% 55 6.49% 2202 2.16%
30 3563 2.68% 3543 2.69% 3547 2.68% 63 3.41% 31 3.66% 2063 2.02%
31 4700 3.53% 4664 3.54% 4684 3.54% 82 4.44% 46 5.43% 2876 2.82%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 244 7589 5.71% 241 7490 5.68% 243 7536 5.70% 176 5459 5.36%
1 181 5619 4.23% 180 5588 4.24% 180 5598 4.23% 126 3915 3.84%
2 149 4630 3.48% 148 4600 3.49% 148 4610 3.48% 62 1908 1.87%
3 149 4637 3.49% 147 4585 3.48% 148 4605 3.48% 104 3210 3.15%
4 156 4859 3.65% 155 4824 3.66% 156 4839 3.66% 115 3577 3.51%
5 203 6299 4.74% 201 6260 4.75% 202 6279 4.75% 98 3046 2.99%
6 183 5684 4.27% 182 5642 4.28% 182 5667 4.28% 111 3450 3.39%
7 197 6121 4.60% 195 6065 4.60% 196 6095 4.61% 79 2444 2.40%
8 194 6027 4.53% 193 5984 4.54% 193 6005 4.54% 76 2366 2.32%
9 186 5767 4.34% 184 5709 4.33% 185 5742 4.34% 100 3101 3.04%
10 198 6153 4.63% 197 6125 4.65% 198 6142 4.64% 101 3132 3.07%
11 183 5682 4.27% 182 5652 4.29% 182 5669 4.29% 58 1813 1.78%
12 167 5206 3.91% 166 5162 3.92% 166 5176 3.91% 102 3154 3.09%
13 188 5848 4.40% 187 5814 4.41% 188 5836 4.41% 104 3220 3.16%
14 166 5166 3.88% 164 5111 3.88% 165 5121 3.87% 95 2952 2.90%
15 186 5769 4.34% 182 5655 4.29% 183 5687 4.30% 83 2581 2.53%
16 153 4766 3.58% 152 4715 3.58% 152 4723 3.57% 76 2347 2.30%
17 133 4123 3.10% 131 4089 3.10% 132 4106 3.10% 60 1862 1.83%
18 154 4781 3.60% 153 4747 3.60% 153 4768 3.60% 42 1290 1.27%
19 187 5809 4.37% 185 5759 4.37% 186 5775 4.37% 102 3171 3.11%
20 188 5828 4.38% 185 5738 4.35% 186 5769 4.36% 320 9925 9.74%
21 189 5886 4.43% 187 5821 4.42% 188 5856 4.43% 376 11671 11.45%
22 182 5663 4.26% 181 5619 4.26% 181 5633 4.26% 611 18941 18.59%
23 163 5064 3.81% 162 5027 3.81% 162 5046 3.81% 109 3376 3.31%

Top 30 of 84 Total URLs
# Hits KBytes URL
1 129361 97.28% 235 0.23% /stats/usage_202304.html
2 868 0.65% 1792 1.76% /
3 690 0.52% 6790 6.66% /stats/
4 507 0.38% 50676 49.73% /stats/usage_201407.html
5 23 0.02% 2755 2.70% /stats/usage_201901.html
6 23 0.02% 2710 2.66% /stats/usage_201902.html
7 22 0.02% 2360 2.32% /stats/usage_201809.html
8 22 0.02% 2401 2.36% /stats/usage_201810.html
9 22 0.02% 2337 2.29% /stats/usage_201811.html
10 22 0.02% 2459 2.41% /stats/usage_201812.html
11 22 0.02% 2102 2.06% /stats/usage_201903.html
12 22 0.02% 2306 2.26% /stats/usage_201904.html
13 22 0.02% 2634 2.58% /stats/usage_201905.html
14 22 0.02% 2652 2.60% /stats/usage_201906.html
15 22 0.02% 2545 2.50% /stats/usage_201907.html
16 3 0.00% 318 0.31% /stats/usage_201505.html
17 3 0.00% 317 0.31% /stats/usage_201512.html
18 3 0.00% 360 0.35% /stats/usage_202003.html
19 2 0.00% 198 0.19% /stats/usage_201409.html
20 2 0.00% 207 0.20% /stats/usage_201507.html
21 2 0.00% 218 0.21% /stats/usage_201511.html
22 2 0.00% 206 0.20% /stats/usage_201604.html
23 2 0.00% 215 0.21% /stats/usage_201609.html
24 2 0.00% 217 0.21% /stats/usage_201610.html
25 2 0.00% 216 0.21% /stats/usage_201704.html
26 2 0.00% 220 0.22% /stats/usage_201705.html
27 2 0.00% 216 0.21% /stats/usage_201706.html
28 2 0.00% 217 0.21% /stats/usage_201707.html
29 2 0.00% 214 0.21% /stats/usage_201801.html
30 2 0.00% 217 0.21% /stats/usage_201806.html

Top 10 of 84 Total URLs By KBytes
# Hits KBytes URL
1 507 0.38% 50676 49.73% /stats/usage_201407.html
2 690 0.52% 6790 6.66% /stats/
3 23 0.02% 2755 2.70% /stats/usage_201901.html
4 23 0.02% 2710 2.66% /stats/usage_201902.html
5 22 0.02% 2652 2.60% /stats/usage_201906.html
6 22 0.02% 2634 2.58% /stats/usage_201905.html
7 22 0.02% 2545 2.50% /stats/usage_201907.html
8 22 0.02% 2459 2.41% /stats/usage_201812.html
9 22 0.02% 2401 2.36% /stats/usage_201810.html
10 22 0.02% 2360 2.32% /stats/usage_201809.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 868 0.65% 535 36.39% /
2 129361 97.28% 356 24.22% /stats/usage_202304.html
3 507 0.38% 280 19.05% /stats/usage_201407.html
4 690 0.52% 249 16.94% /stats/
5 22 0.02% 19 1.29% /stats/usage_201809.html
6 3 0.00% 3 0.20% /stats/usage_201512.html
7 2 0.00% 2 0.14% /stats/usage_201409.html
8 2 0.00% 2 0.14% /stats/usage_201801.html
9 2 0.00% 2 0.14% /stats/usage_201806.html
10 3 0.00% 2 0.14% /stats/usage_202003.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 868 0.65% 658 41.23% /
2 129361 97.28% 356 22.31% /stats/usage_202304.html
3 507 0.38% 280 17.54% /stats/usage_201407.html
4 690 0.52% 247 15.48% /stats/
5 22 0.02% 22 1.38% /stats/usage_201907.html
6 3 0.00% 2 0.13% /stats/usage_201512.html
7 2 0.00% 2 0.13% /stats/usage_201806.html
8 3 0.00% 2 0.13% /stats/usage_202003.html
9 1 0.00% 1 0.06% /stats/usage_201406.html
10 2 0.00% 1 0.06% /stats/usage_201409.html

Top 30 of 847 Total Sites
# Hits Files KBytes Visits Hostname
1 100905 75.88% 100905 76.57% 0 0.00% 261 14.12% 136.243.13.183
2 28454 21.40% 28454 21.59% 0 0.00% 95 5.14% static.183.13.243.136.clients.your-server.de
3 181 0.14% 181 0.14% 1781 1.75% 72 3.90% 58.246.58.150
4 121 0.09% 121 0.09% 1191 1.17% 55 2.98% 194.67.91.153
5 76 0.06% 68 0.05% 7413 7.27% 7 0.38% 195.191.219.131
6 76 0.06% 68 0.05% 7413 7.27% 7 0.38% 195.191.219.132
7 67 0.05% 67 0.05% 659 0.65% 23 1.24% 148.76.97.250
8 61 0.05% 61 0.05% 600 0.59% 7 0.38% 117.251.103.186
9 58 0.04% 1 0.00% 275 0.27% 1 0.05% 156.146.63.136
10 42 0.03% 36 0.03% 3720 3.65% 5 0.27% 195.191.219.133
11 40 0.03% 40 0.03% 3998 3.92% 12 0.65% 146.70.123.102
12 40 0.03% 40 0.03% 394 0.39% 2 0.11% 193.188.22.23
13 40 0.03% 40 0.03% 3998 3.92% 13 0.70% 45.74.61.4
14 40 0.03% 35 0.03% 3713 3.64% 4 0.22% crawl-xuxehn.mj12bot.com
15 36 0.03% 36 0.03% 3598 3.53% 17 0.92% 172.111.169.63
16 36 0.03% 18 0.01% 1847 1.81% 13 0.70% 216.244.66.230
17 35 0.03% 35 0.03% 3498 3.43% 16 0.87% 45.74.55.2
18 34 0.03% 34 0.03% 335 0.33% 10 0.54% 120.197.219.82
19 30 0.02% 30 0.02% 295 0.29% 11 0.60% 223.84.240.36
20 30 0.02% 30 0.02% 295 0.29% 10 0.54% 91.244.66.174
21 28 0.02% 28 0.02% 276 0.27% 14 0.76% 120.196.186.248
22 28 0.02% 28 0.02% 2799 2.75% 13 0.70% 196.245.54.152
23 28 0.02% 14 0.01% 108 0.11% 1 0.05% 34.29.154.185
24 28 0.02% 0 0.00% 134 0.13% 18 0.97% 77.75.78.171
25 27 0.02% 0 0.00% 129 0.13% 0 0.00% 109.237.96.179
26 27 0.02% 27 0.02% 2699 2.65% 13 0.70% 146.70.59.38
27 26 0.02% 24 0.02% 2729 2.68% 2 0.11% 193.70.81.126
28 26 0.02% 0 0.00% 124 0.12% 1 0.05% 194.169.175.22
29 25 0.02% 23 0.02% 58 0.06% 2 0.11% 116.23.221.85
30 24 0.02% 24 0.02% 236 0.23% 5 0.27% 5.18.209.246

Top 10 of 847 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 76 0.06% 68 0.05% 7413 7.27% 7 0.38% 195.191.219.131
2 76 0.06% 68 0.05% 7413 7.27% 7 0.38% 195.191.219.132
3 40 0.03% 40 0.03% 3998 3.92% 12 0.65% 146.70.123.102
4 40 0.03% 40 0.03% 3998 3.92% 13 0.70% 45.74.61.4
5 42 0.03% 36 0.03% 3720 3.65% 5 0.27% 195.191.219.133
6 40 0.03% 35 0.03% 3713 3.64% 4 0.22% crawl-xuxehn.mj12bot.com
7 36 0.03% 36 0.03% 3598 3.53% 17 0.92% 172.111.169.63
8 35 0.03% 35 0.03% 3498 3.43% 16 0.87% 45.74.55.2
9 28 0.02% 28 0.02% 2799 2.75% 13 0.70% 196.245.54.152
10 26 0.02% 24 0.02% 2729 2.68% 2 0.11% 193.70.81.126

Top 30 of 236 Total Referrers
# Hits Referrer
1 10845 8.16% https://fitness-crimea.ru/
2 10710 8.05% https://www.mobilecards.com.ua/
3 10635 8.00% https://apkzavr.com/
4 10485 7.88% https://prezentacii.info/
5 10320 7.76% https://apkstorage.net/
6 10290 7.74% https://blackdroid.mobi/
7 10110 7.60% https://coloriage-carnaval.com/
8 9825 7.39% https://ausmalbilderdisney.com/
9 9659 7.26% https://driverss.net/
10 9480 7.13% https://pdatop.net/
11 9315 7.01% https://prodroiders.net/
12 8955 6.73% https://vzlomannye-igry-dlya-android.net/
13 8730 6.57% https://vzlomannye-igry-na-android.net/
14 2262 1.70% - (Direct Request)
15 382 0.29% https://evakuator-kronshtadt.ru/
16 236 0.18% https://g.co/kgs/zV5m2K
17 71 0.05% https://www.google.com/localservices/profile
18 38 0.03% http://judithjust.com/
19 18 0.01% https://xn--2kr-rwa.com
20 17 0.01% www.google.com
21 16 0.01% http://judithjust.com
22 11 0.01% https://clockgen64.com/
23 11 0.01% https://xn--2kr-rwa.com/
24 10 0.01% https://xn--mga-sb-bva.com
25 8 0.01% https://advanced-ip-scanner.ru
26 8 0.01% https://btc-tools.ru
27 8 0.01% https://goodway.design/
28 8 0.01% https://overdriventool-download.com/
29 7 0.01% https://atiwin-flash.com
30 7 0.01% https://evga-precision.com/

Top 15 of 79 Total User Agents
# Hits User Agent
1 129516 97.40% Googlebot/2.1 (+http://www.google.com/bot.html)
2 2268 1.71% Netscape
3 816 0.61% Mozilla/5.0 (Windows NT 10.0)
4 430 0.32% Mozilla/5.0 (Windows NT 6.1)
5 368 0.28% MJ12bot/v1.4.8 (http://mj12bot.com/)
6 335 0.25% Mozilla/5.0 (Windows NT 6.3)
7 234 0.18% Mozilla/5.0 (Macintosh)
8 210 0.16% Mozilla/5.0 (X11)
9 133 0.10% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
10 109 0.08% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
11 93 0.07% Mozilla/5.0 (Linux)
12 80 0.06% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
13 74 0.06% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
14 48 0.04% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 36 0.03% DotBot/1.2 (help@moz.com)

Usage by Country for July 2023

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 104232 78.38% 103181 78.30% 93260 91.51% Unresolved/Unknown
2 28459 21.40% 28459 21.60% 11 0.01% Germany
3 215 0.16% 104 0.08% 7985 7.84% Commercial (com)
4 23 0.02% 17 0.01% 196 0.19% Russian Federation
5 15 0.01% 11 0.01% 104 0.10% Network (net)
6 14 0.01% 6 0.00% 278 0.27% European Union
7 8 0.01% 0 0.00% 38 0.04% Czech Republic
8 5 0.00% 1 0.00% 21 0.02% France
9 2 0.00% 1 0.00% 7 0.01% United States
10 1 0.00% 0 0.00% 5 0.00% Colombia
11 1 0.00% 1 0.00% 2 0.00% Netherlands
12 1 0.00% 0 0.00% 5 0.00% United Kingdom


Generated by Webalizer Version 2.23