Usage Statistics for www.judithjust.com

Summary Period: October 2024
Generated 01-Nov-2024 06:27 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 8572
Total Files 2072
Total Pages 6486
Total Visits 1843
Total KBytes 183454
Total Unique Sites 1247
Total Unique URLs 145
Total Unique Referrers 305
Total Unique User Agents 83
. Avg Max
Hits per Hour 11 1169
Hits per Day 276 1531
Files per Day 66 147
Pages per Day 209 542
Sites per Day 40 303
Visits per Day 59 99
KBytes per Day 5918 13756
Hits by Response Code
Code 200 - OK 24.17% 2072
Code 206 - Partial Content 32.75% 2807
Code 304 - Not Modified 4.06% 348
Code 400 - Bad Request 1.07% 92
Code 403 - Forbidden 0.03% 3
Code 404 - Not Found 37.91% 3250

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 297 3.46% 147 7.09% 275 4.24% 80 4.34% 43 3.45% 13756 7.50%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 1531 17.86% 83 4.01% 339 5.23% 99 5.37% 303 24.30% 12696 6.92%
4 173 2.02% 73 3.52% 148 2.28% 57 3.09% 44 3.53% 6749 3.68%
5 158 1.84% 41 1.98% 107 1.65% 41 2.22% 44 3.53% 3769 2.05%
6 198 2.31% 50 2.41% 168 2.59% 53 2.88% 49 3.93% 3788 2.06%
7 262 3.06% 88 4.25% 223 3.44% 76 4.12% 57 4.57% 7635 4.16%
8 324 3.78% 98 4.73% 291 4.49% 85 4.61% 59 4.73% 8590 4.68%
9 183 2.13% 58 2.80% 156 2.41% 59 3.20% 59 4.73% 4844 2.64%
10 98 1.14% 48 2.32% 85 1.31% 47 2.55% 42 3.37% 4209 2.29%
11 203 2.37% 62 2.99% 185 2.85% 63 3.42% 40 3.21% 5756 3.14%
12 258 3.01% 73 3.52% 214 3.30% 56 3.04% 43 3.45% 7170 3.91%
13 184 2.15% 74 3.57% 161 2.48% 56 3.04% 45 3.61% 6004 3.27%
14 392 4.57% 92 4.44% 344 5.30% 89 4.83% 77 6.17% 8196 4.47%
15 297 3.46% 140 6.76% 273 4.21% 98 5.32% 63 5.05% 12394 6.76%
16 263 3.07% 106 5.12% 237 3.65% 79 4.29% 54 4.33% 9048 4.93%
17 208 2.43% 58 2.80% 188 2.90% 60 3.26% 44 3.53% 4685 2.55%
18 190 2.22% 30 1.45% 159 2.45% 51 2.77% 41 3.29% 1955 1.07%
19 297 3.46% 62 2.99% 271 4.18% 52 2.82% 41 3.29% 4960 2.70%
20 295 3.44% 84 4.05% 236 3.64% 75 4.07% 61 4.89% 5179 2.82%
21 214 2.50% 95 4.58% 194 2.99% 67 3.64% 43 3.45% 8409 4.58%
22 210 2.45% 70 3.38% 184 2.84% 55 2.98% 46 3.69% 6667 3.63%
23 189 2.20% 57 2.75% 163 2.51% 61 3.31% 59 4.73% 4553 2.48%
24 274 3.20% 50 2.41% 175 2.70% 51 2.77% 40 3.21% 4008 2.18%
25 558 6.51% 52 2.51% 542 8.36% 56 3.04% 44 3.53% 6347 3.46%
26 106 1.24% 28 1.35% 89 1.37% 30 1.63% 38 3.05% 2413 1.32%
27 180 2.10% 49 2.36% 160 2.47% 49 2.66% 47 3.77% 4150 2.26%
28 516 6.02% 68 3.28% 490 7.55% 78 4.23% 63 5.05% 6693 3.65%
29 141 1.64% 55 2.65% 122 1.88% 48 2.60% 41 3.29% 4802 2.62%
30 178 2.08% 39 1.88% 135 2.08% 35 1.90% 28 2.25% 2791 1.52%
31 195 2.27% 42 2.03% 172 2.65% 41 2.22% 37 2.97% 1240 0.68%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 267 3.11% 3 103 4.97% 7 243 3.75% 276 8562 4.67%
1 8 265 3.09% 2 90 4.34% 7 226 3.48% 236 7302 3.98%
2 9 302 3.52% 2 82 3.96% 8 277 4.27% 239 7404 4.04%
3 12 373 4.35% 3 114 5.50% 10 327 5.04% 318 9863 5.38%
4 43 1359 15.85% 2 75 3.62% 6 191 2.94% 395 12242 6.67%
5 9 286 3.34% 2 77 3.72% 8 262 4.04% 225 6971 3.80%
6 17 543 6.33% 3 104 5.02% 16 521 8.03% 332 10294 5.61%
7 7 240 2.80% 2 84 4.05% 7 229 3.53% 229 7113 3.88%
8 9 300 3.50% 2 85 4.10% 9 287 4.42% 233 7211 3.93%
9 13 423 4.93% 3 112 5.41% 13 413 6.37% 240 7449 4.06%
10 10 333 3.88% 2 81 3.91% 8 262 4.04% 199 6181 3.37%
11 9 296 3.45% 2 66 3.19% 7 230 3.55% 153 4741 2.58%
12 17 554 6.46% 2 79 3.81% 17 535 8.25% 239 7415 4.04%
13 8 264 3.08% 1 59 2.85% 7 227 3.50% 127 3939 2.15%
14 7 240 2.80% 1 41 1.98% 6 198 3.05% 105 3249 1.77%
15 10 337 3.93% 1 44 2.12% 9 293 4.52% 124 3840 2.09%
16 8 249 2.90% 1 41 1.98% 4 134 2.07% 133 4119 2.25%
17 6 202 2.36% 1 61 2.94% 5 165 2.54% 162 5026 2.74%
18 7 228 2.66% 2 63 3.04% 6 187 2.88% 138 4288 2.34%
19 8 274 3.20% 2 64 3.09% 6 213 3.28% 146 4527 2.47%
20 8 260 3.03% 3 109 5.26% 7 224 3.45% 301 9336 5.09%
21 8 270 3.15% 3 120 5.79% 7 241 3.72% 362 11215 6.11%
22 12 395 4.61% 5 182 8.78% 10 339 5.23% 558 17308 9.43%
23 10 312 3.64% 4 136 6.56% 8 262 4.04% 447 13861 7.56%

Top 30 of 145 Total URLs
# Hits KBytes URL
1 3190 37.21% 798 0.43% /
2 991 11.56% 98754 53.83% /stats/usage_201407.html
3 38 0.44% 3249 1.77% /stats/usage_201903.html
4 36 0.42% 3433 1.87% /stats/usage_201809.html
5 35 0.41% 3493 1.90% /stats/usage_201810.html
6 35 0.41% 3713 2.02% /stats/usage_201901.html
7 34 0.40% 3293 1.80% /stats/usage_201811.html
8 33 0.38% 3241 1.77% /stats/usage_201812.html
9 32 0.37% 3239 1.77% /stats/usage_201907.html
10 31 0.36% 3233 1.76% /stats/usage_201905.html
11 30 0.35% 3182 1.73% /stats/usage_201902.html
12 30 0.35% 2725 1.49% /stats/usage_201904.html
13 30 0.35% 3375 1.84% /stats/usage_201906.html
14 16 0.19% 153 0.08% /stats/
15 13 0.15% 904 0.49% /stats/usage_201408.html
16 13 0.15% 1041 0.57% /stats/usage_201603.html
17 12 0.14% 914 0.50% /stats/usage_201605.html
18 12 0.14% 843 0.46% /stats/usage_201702.html
19 11 0.13% 781 0.43% /stats/usage_201701.html
20 11 0.13% 765 0.42% /stats/usage_201703.html
21 11 0.13% 839 0.46% /stats/usage_202003.html
22 10 0.12% 590 0.32% /stats/usage_201504.html
23 10 0.12% 764 0.42% /stats/usage_201608.html
24 10 0.12% 651 0.35% /stats/usage_201806.html
25 10 0.12% 839 0.46% /stats/usage_202404.html
26 10 0.12% 973 0.53% /stats/usage_202406.html
27 9 0.10% 539 0.29% /stats/usage_201704.html
28 9 0.10% 549 0.30% /stats/usage_201705.html
29 9 0.10% 672 0.37% /stats/usage_202102.html
30 9 0.10% 556 0.30% /stats/usage_202202.html

Top 10 of 145 Total URLs By KBytes
# Hits KBytes URL
1 991 11.56% 98754 53.83% /stats/usage_201407.html
2 35 0.41% 3713 2.02% /stats/usage_201901.html
3 35 0.41% 3493 1.90% /stats/usage_201810.html
4 36 0.42% 3433 1.87% /stats/usage_201809.html
5 30 0.35% 3375 1.84% /stats/usage_201906.html
6 34 0.40% 3293 1.80% /stats/usage_201811.html
7 38 0.44% 3249 1.77% /stats/usage_201903.html
8 33 0.38% 3241 1.77% /stats/usage_201812.html
9 32 0.37% 3239 1.77% /stats/usage_201907.html
10 31 0.36% 3233 1.76% /stats/usage_201905.html

Top 10 of 105 Total Entry Pages
# Hits Visits URL
1 3190 37.21% 799 47.62% /
2 991 11.56% 501 29.86% /stats/usage_201407.html
3 36 0.42% 30 1.79% /stats/usage_201809.html
4 16 0.19% 16 0.95% /stats/
5 13 0.15% 9 0.54% /stats/usage_201408.html
6 13 0.15% 8 0.48% /stats/usage_201603.html
7 38 0.44% 8 0.48% /stats/usage_201903.html
8 10 0.12% 8 0.48% /stats/usage_202404.html
9 9 0.10% 8 0.48% /stats/usage_202405.html
10 10 0.12% 8 0.48% /stats/usage_202406.html

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 3190 37.21% 801 47.34% /
2 991 11.56% 501 29.61% /stats/usage_201407.html
3 32 0.37% 29 1.71% /stats/usage_201907.html
4 16 0.19% 14 0.83% /stats/
5 13 0.15% 9 0.53% /stats/usage_201408.html
6 13 0.15% 9 0.53% /stats/usage_201603.html
7 12 0.14% 9 0.53% /stats/usage_201605.html
8 10 0.12% 9 0.53% /stats/usage_202404.html
9 11 0.13% 8 0.47% /stats/usage_201701.html
10 35 0.41% 8 0.47% /stats/usage_201901.html

Top 30 of 1247 Total Sites
# Hits Files KBytes Visits Hostname
1 2770 32.31% 2770 133.69% 0 0.00% 381 20.67% 91.225.160.196
2 250 2.92% 1 0.05% 1193 0.65% 1 0.05% 188.95.65.43
3 245 2.86% 0 0.00% 1171 0.64% 1 0.05% 146.235.201.84
4 134 1.56% 121 5.84% 13258 7.23% 13 0.71% 195.191.219.132
5 124 1.45% 0 0.00% 593 0.32% 1 0.05% 146.70.36.142
6 85 0.99% 0 0.00% 406 0.22% 1 0.05% 213.136.68.245
7 67 0.78% 1 0.05% 318 0.17% 1 0.05% 149.102.230.131
8 63 0.73% 2 0.10% 338 0.18% 6 0.33% 217.113.194.113
9 62 0.72% 5 0.24% 504 0.27% 5 0.27% 217.113.194.120
10 59 0.69% 50 2.41% 4969 2.71% 9 0.49% 195.191.219.130
11 55 0.64% 55 2.65% 5497 3.00% 27 1.47% 185.108.107.62
12 51 0.59% 1 0.05% 187 0.10% 5 0.27% 217.113.194.114
13 51 0.59% 1 0.05% 0 0.00% 1 0.05% 80.74.73.25
14 48 0.56% 48 2.32% 4798 2.62% 26 1.41% 205.185.223.247
15 46 0.54% 38 1.83% 3734 2.04% 8 0.43% 195.191.219.131
16 45 0.52% 1 0.05% 62 0.03% 6 0.33% 217.113.194.116
17 45 0.52% 2 0.10% 169 0.09% 6 0.33% 217.113.194.117
18 45 0.52% 0 0.00% 48 0.03% 5 0.27% 217.113.194.118
19 42 0.49% 42 2.03% 4198 2.29% 18 0.98% 173.245.207.242
20 42 0.49% 36 1.74% 3720 2.03% 6 0.33% crawl-mwx5un.mj12bot.com
21 40 0.47% 6 0.29% 175 0.10% 2 0.11% 45.149.241.79
22 40 0.47% 40 1.93% 3998 2.18% 18 0.98% 84.247.50.195
23 39 0.45% 1 0.05% 167 0.09% 4 0.22% 154.54.249.204
24 37 0.43% 37 1.79% 3698 2.02% 19 1.03% 192.200.159.162
25 37 0.43% 1 0.05% 178 0.10% 5 0.27% 217.113.194.115
26 36 0.42% 33 1.59% 3699 2.02% 3 0.16% crawl-lrsstc.mj12bot.com
27 34 0.40% 28 1.35% 2814 1.53% 6 0.33% 195.191.219.133
28 32 0.37% 32 1.54% 3198 1.74% 16 0.87% 209.127.16.180
29 32 0.37% 1 0.05% 183 0.10% 6 0.33% 217.113.194.121
30 30 0.35% 30 1.45% 2999 1.63% 14 0.76% 94.46.220.6

Top 10 of 1247 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 134 1.56% 121 5.84% 13258 7.23% 13 0.71% 195.191.219.132
2 55 0.64% 55 2.65% 5497 3.00% 27 1.47% 185.108.107.62
3 59 0.69% 50 2.41% 4969 2.71% 9 0.49% 195.191.219.130
4 48 0.56% 48 2.32% 4798 2.62% 26 1.41% 205.185.223.247
5 42 0.49% 42 2.03% 4198 2.29% 18 0.98% 173.245.207.242
6 40 0.47% 40 1.93% 3998 2.18% 18 0.98% 84.247.50.195
7 46 0.54% 38 1.83% 3734 2.04% 8 0.43% 195.191.219.131
8 42 0.49% 36 1.74% 3720 2.03% 6 0.33% crawl-mwx5un.mj12bot.com
9 36 0.42% 33 1.59% 3699 2.02% 3 0.16% crawl-lrsstc.mj12bot.com
10 37 0.43% 37 1.79% 3698 2.02% 19 1.03% 192.200.159.162

Top 30 of 305 Total Referrers
# Hits Referrer
1 4649 54.23% - (Direct Request)
2 155 1.81% http://digoxin-comprime-achat.lanoxin.zya.me
3 135 1.57% http://purchase-nitrostat-chemist-warehouse.us.ca.nitrostatnitroglycerin.brushd.com/
4 130 1.52% https://www.jotform.com/242773443583059
5 115 1.34% https://digoxinonlinekaufen.nicepage.io/
6 95 1.11% http://achetergeneriques.digoxin.hstn.me/
7 85 0.99% https://methotrexatecomprime.mystrikingly.com
8 80 0.93% https://champixvarenicline.brushd.com
9 70 0.82% https://ppt.cc/fDnNRx
10 60 0.70% https://brintellixtrintellix.brushd.com/
11 55 0.64% https://ppt.cc/fUNn5x
12 50 0.58% http://champixorderingonline.mystrikingly.com
13 50 0.58% https://ppt.cc/frygHx
14 50 0.58% https://remeronmirtazapine.brushd.com/
15 45 0.52% http://500xelodaoraltabpurchase.capecitabine.rf.gd/
16 45 0.52% http://get-vortioxetin-online.brintellixtrintellix.brushd.com/
17 45 0.52% https://champixorderingonline.mystrikingly.com/
18 45 0.52% https://lioresal-achat.cours.net/
19 45 0.52% https://mentathimalaya.brushd.com
20 45 0.52% https://slimexslimtrim.forumotion.me/
21 43 0.50% http://judithjust.com/
22 40 0.47% http://150xelodacompraronline.capecitabine.rf.gd/
23 40 0.47% http://lenoxin.digoxin.hstn.me
24 40 0.47% https://802052.xobor.de/t4f62889-acheter-vermox-en-ligne.html
25 40 0.47% https://digoxinecomprime.brushd.com
26 40 0.47% https://naltrexonverschreibungspflichtig.xobor.de
27 35 0.41% http://923005.xobor.de/t10f10693-premarin-o.html
28 35 0.41% http://digoxin-otc-get.uhost.pk
29 35 0.41% http://ketorolac-tromethamine-ophthalmic-solution.otc.nz.acularketorolac.brushd.com
30 35 0.41% https://acularketorolac.brushd.com

Top 15 of 83 Total User Agents
# Hits User Agent
1 3791 44.23% Netscape
2 2770 32.31% DotBot/1.2 (help@moz.com)
3 1741 20.31% Mozilla/5.0 (Windows NT 10.0)
4 575 6.71% Mozilla/5.0 (X11)
5 520 6.07% Mozilla/5.0 (Macintosh)
6 515 6.01% Barkrowler/0.9 (+https://babbar.tech/crawler)
7 373 4.35% MJ12bot/v1.4.8 (http://mj12bot.com/)
8 314 3.66% Mozilla/5.0 (Windows NT 6.1)
9 275 3.21% Mozilla/5.0 (Windows NT 6.3)
10 179 2.09% Bytespider
11 154 1.80% SemrushBot/7~bl (+http://www.semrush.com/bot.html)
12 125 1.46% Mozilla/5.0 (iPhone)
13 124 1.45% Googlebot/2.1 (+http://www.google.com/bot.html)
14 91 1.06% PetalBot
15 61 0.71% Mozilla/5.0 (Windows NT 6.2)

Usage by Country for October 2024

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 8155 95.14% 4613 222.64% 158215 86.24% Unresolved/Unknown
2 220 2.57% 148 7.14% 14153 7.71% Commercial (com)
3 114 1.33% 110 5.31% 10720 5.84% Network (net)
4 65 0.76% 2 0.10% 296 0.16% European Union
5 15 0.17% 4 0.19% 61 0.03% Germany
6 2 0.02% 2 0.10% 4 0.00% Russian Federation
7 1 0.01% 0 0.00% 5 0.00% Canada


Generated by Webalizer Version 2.23