Usage Statistics for www.judithjust.com

Summary Period: August 2020
Generated 01-Sep-2020 04:13 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2020
Total Hits 8220
Total Files 7431
Total Pages 7448
Total Visits 2543
Total KBytes 271824
Total Unique Sites 1867
Total Unique URLs 47
Total Unique Referrers 364
Total Unique User Agents 68
. Avg Max
Hits per Hour 11 267
Hits per Day 265 686
Files per Day 239 667
Pages per Day 240 665
Sites per Day 60 360
Visits per Day 82 404
KBytes per Day 8769 52765
Hits by Response Code
Code 200 - OK 90.40% 7431
Code 301 - Moved Permanently 0.04% 3
Code 304 - Not Modified 0.43% 35
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 9.12% 750

Daily usage for August 2020

Daily Statistics for August 2020
Day Hits Files Pages Visits Sites KBytes
1 686 8.35% 667 8.98% 665 8.93% 51 2.01% 30 1.61% 7319 2.69%
2 681 8.28% 659 8.87% 656 8.81% 42 1.65% 33 1.77% 7516 2.77%
3 613 7.46% 601 8.09% 603 8.10% 25 0.98% 24 1.29% 3995 1.47%
4 606 7.37% 582 7.83% 584 7.84% 26 1.02% 39 2.09% 2461 0.91%
5 674 8.20% 643 8.65% 645 8.66% 24 0.94% 31 1.66% 3406 1.25%
6 300 3.65% 283 3.81% 279 3.75% 48 1.89% 32 1.71% 5347 1.97%
7 135 1.64% 81 1.09% 109 1.46% 54 2.12% 34 1.82% 5040 1.85%
8 230 2.80% 208 2.80% 212 2.85% 108 4.25% 39 2.09% 18607 6.85%
9 97 1.18% 83 1.12% 85 1.14% 48 1.89% 24 1.29% 6963 2.56%
10 121 1.47% 100 1.35% 95 1.28% 43 1.69% 32 1.71% 4406 1.62%
11 83 1.01% 64 0.86% 58 0.78% 39 1.53% 30 1.61% 4333 1.59%
12 454 5.52% 432 5.81% 426 5.72% 383 15.06% 360 19.28% 37735 13.88%
13 614 7.47% 561 7.55% 592 7.95% 404 15.89% 271 14.52% 52765 19.41%
14 325 3.95% 306 4.12% 289 3.88% 35 1.38% 39 2.09% 27164 9.99%
15 67 0.82% 52 0.70% 39 0.52% 25 0.98% 27 1.45% 2063 0.76%
16 346 4.21% 317 4.27% 322 4.32% 193 7.59% 197 10.55% 5352 1.97%
17 359 4.37% 323 4.35% 317 4.26% 188 7.39% 191 10.23% 7013 2.58%
18 126 1.53% 110 1.48% 97 1.30% 47 1.85% 34 1.82% 7538 2.77%
19 111 1.35% 87 1.17% 88 1.18% 52 2.04% 39 2.09% 6880 2.53%
20 133 1.62% 91 1.22% 104 1.40% 48 1.89% 34 1.82% 7446 2.74%
21 131 1.59% 111 1.49% 104 1.40% 45 1.77% 34 1.82% 7531 2.77%
22 131 1.59% 104 1.40% 96 1.29% 46 1.81% 37 1.98% 7562 2.78%
23 77 0.94% 63 0.85% 61 0.82% 32 1.26% 30 1.61% 4127 1.52%
24 155 1.89% 82 1.10% 109 1.46% 34 1.34% 31 1.66% 4477 1.65%
25 103 1.25% 83 1.12% 78 1.05% 34 1.34% 27 1.45% 6476 2.38%
26 347 4.22% 324 4.36% 322 4.32% 227 8.93% 225 12.05% 6604 2.43%
27 93 1.13% 64 0.86% 59 0.79% 35 1.38% 34 1.82% 2852 1.05%
28 64 0.78% 54 0.73% 49 0.66% 23 0.90% 20 1.07% 2279 0.84%
29 53 0.64% 26 0.35% 26 0.35% 12 0.47% 16 0.86% 1443 0.53%
30 256 3.11% 236 3.18% 242 3.25% 161 6.33% 166 8.89% 3449 1.27%
31 49 0.60% 34 0.46% 37 0.50% 19 0.75% 23 1.23% 1676 0.62%

Hourly usage for August 2020

Hourly Statistics for August 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 335 4.08% 8 276 3.71% 9 279 3.75% 279 8658 3.19%
1 9 300 3.65% 8 261 3.51% 8 260 3.49% 337 10436 3.84%
2 26 834 10.15% 25 802 10.79% 25 802 10.77% 538 16691 6.14%
3 11 343 4.17% 9 301 4.05% 9 306 4.11% 437 13536 4.98%
4 10 333 4.05% 9 304 4.09% 9 307 4.12% 394 12219 4.50%
5 10 324 3.94% 8 275 3.70% 9 287 3.85% 371 11508 4.23%
6 8 274 3.33% 8 266 3.58% 8 257 3.45% 344 10669 3.92%
7 18 572 6.96% 16 511 6.88% 17 555 7.45% 445 13810 5.08%
8 10 323 3.93% 9 301 4.05% 9 290 3.89% 433 13425 4.94%
9 10 326 3.97% 9 303 4.08% 9 287 3.85% 417 12922 4.75%
10 10 313 3.81% 9 294 3.96% 9 296 3.97% 426 13205 4.86%
11 11 352 4.28% 9 306 4.12% 10 326 4.38% 481 14906 5.48%
12 8 268 3.26% 7 243 3.27% 7 231 3.10% 263 8157 3.00%
13 10 312 3.80% 9 288 3.88% 8 277 3.72% 361 11185 4.11%
14 9 305 3.71% 8 250 3.36% 8 274 3.68% 314 9740 3.58%
15 9 282 3.43% 8 251 3.38% 7 243 3.26% 304 9412 3.46%
16 9 294 3.58% 8 257 3.46% 8 248 3.33% 310 9597 3.53%
17 8 258 3.14% 7 242 3.26% 7 232 3.11% 322 9970 3.67%
18 8 276 3.36% 8 249 3.35% 8 248 3.33% 269 8324 3.06%
19 8 260 3.16% 7 239 3.22% 7 244 3.28% 318 9872 3.63%
20 8 273 3.32% 8 252 3.39% 8 253 3.40% 324 10040 3.69%
21 8 272 3.31% 8 248 3.34% 7 242 3.25% 339 10523 3.87%
22 16 506 6.16% 15 474 6.38% 15 465 6.24% 423 13128 4.83%
23 9 285 3.47% 7 238 3.20% 7 239 3.21% 319 9892 3.64%

Top 30 of 47 Total URLs
# Hits KBytes URL
1 3622 44.06% 14405 5.30% /
2 1079 13.13% 106494 39.18% /stats/usage_202008.html
3 961 11.69% 9411 3.46% /stats/
4 807 9.82% 80662 29.67% /stats/usage_201407.html
5 200 2.43% 21697 7.98% /stats/usage_201806.html
6 88 1.07% 467 0.17% /contact.html
7 70 0.85% 207 0.08% /mainCSS.css
8 67 0.82% 271 0.10% /resources.html
9 36 0.44% 3 0.00% /contact.php
10 28 0.34% 139 0.05% /qualifications.html
11 27 0.33% 2897 1.07% /stats/usage_201809.html
12 26 0.32% 2762 1.02% /stats/usage_201811.html
13 25 0.30% 2993 1.10% /stats/usage_201905.html
14 24 0.29% 2620 0.96% /stats/usage_201810.html
15 24 0.29% 2682 0.99% /stats/usage_201812.html
16 24 0.29% 2875 1.06% /stats/usage_201901.html
17 24 0.29% 2828 1.04% /stats/usage_201902.html
18 24 0.29% 2293 0.84% /stats/usage_201903.html
19 24 0.29% 2515 0.93% /stats/usage_201904.html
20 24 0.29% 2776 1.02% /stats/usage_201907.html
21 23 0.28% 2772 1.02% /stats/usage_201906.html
22 22 0.27% 71 0.03% /pet_trusts.html
23 22 0.27% 87 0.03% /probate.html
24 20 0.24% 79 0.03% /elder_law.html
25 19 0.23% 92 0.03% /estate_planning.html
26 4 0.05% 436 0.16% /stats/usage_201511.html
27 2 0.02% 11 0.00% /contact
28 2 0.02% 214 0.08% /stats/usage_201801.html
29 2 0.02% 3 0.00% /thank_you.html
30 1 0.01% 1 0.00% /sitemap.xml

Top 10 of 47 Total URLs By KBytes
# Hits KBytes URL
1 1079 13.13% 106494 39.18% /stats/usage_202008.html
2 807 9.82% 80662 29.67% /stats/usage_201407.html
3 200 2.43% 21697 7.98% /stats/usage_201806.html
4 3622 44.06% 14405 5.30% /
5 961 11.69% 9411 3.46% /stats/
6 25 0.30% 2993 1.10% /stats/usage_201905.html
7 27 0.33% 2897 1.07% /stats/usage_201809.html
8 24 0.29% 2875 1.06% /stats/usage_201901.html
9 24 0.29% 2828 1.04% /stats/usage_201902.html
10 24 0.29% 2776 1.02% /stats/usage_201907.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 1079 13.13% 710 28.64% /stats/usage_202008.html
2 961 11.69% 635 25.62% /stats/
3 3622 44.06% 459 18.52% /
4 807 9.82% 441 17.79% /stats/usage_201407.html
5 200 2.43% 68 2.74% /stats/usage_201806.html
6 67 0.82% 54 2.18% /resources.html
7 88 1.07% 36 1.45% /contact.html
8 27 0.33% 27 1.09% /stats/usage_201809.html
9 28 0.34% 10 0.40% /qualifications.html
10 22 0.27% 9 0.36% /probate.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 1079 13.13% 710 28.68% /stats/usage_202008.html
2 961 11.69% 637 25.73% /stats/
3 807 9.82% 441 17.81% /stats/usage_201407.html
4 3622 44.06% 418 16.88% /
5 200 2.43% 68 2.75% /stats/usage_201806.html
6 67 0.82% 59 2.38% /resources.html
7 88 1.07% 33 1.33% /contact.html
8 36 0.44% 30 1.21% /contact.php
9 24 0.29% 24 0.97% /stats/usage_201907.html
10 28 0.34% 13 0.53% /qualifications.html

Top 30 of 1867 Total Sites
# Hits Files KBytes Visits Hostname
1 2503 30.45% 2503 33.68% 9988 3.67% 1 0.04% 128-72-19-5.broadband.corbina.ru
2 577 7.02% 577 7.76% 2302 0.85% 1 0.04% 128.72.19.5
3 237 2.88% 237 3.19% 24138 8.88% 2 0.08% 178.158.35.123
4 65 0.79% 65 0.87% 6391 2.35% 18 0.71% 47.105.133.211
5 63 0.77% 63 0.85% 6297 2.32% 33 1.30% 45.132.193.7
6 62 0.75% 4 0.05% 293 0.11% 4 0.16% 35.238.212.64
7 60 0.73% 60 0.81% 5997 2.21% 32 1.26% no-mans-land.m247.com
8 51 0.62% 51 0.69% 5098 1.88% 24 0.94% 185.189.114.118
9 51 0.62% 51 0.69% 5098 1.88% 18 0.71% 77.247.111.10
10 51 0.62% 46 0.62% 5163 1.90% 5 0.20% crawl-i7jgxj.mj12bot.com
11 48 0.58% 44 0.59% 4933 1.81% 4 0.16% crawl-pm06ty.mj12bot.com
12 42 0.51% 6 0.08% 196 0.07% 2 0.08% 52.171.198.169
13 39 0.47% 39 0.52% 3898 1.43% 26 1.02% 176.67.86.165
14 39 0.47% 39 0.52% 382 0.14% 3 0.12% 193.8.40.126
15 37 0.45% 37 0.50% 4014 1.48% 13 0.51% 91.237.27.106
16 36 0.44% 33 0.44% 3699 1.36% 3 0.12% 108.59.8.80
17 36 0.44% 36 0.48% 3541 1.30% 13 0.51% 98.161.153.210
18 35 0.43% 35 0.47% 343 0.13% 4 0.16% 216.125.236.67
19 33 0.40% 33 0.44% 3298 1.21% 2 0.08% 188.126.89.111
20 33 0.40% 33 0.44% 3580 1.32% 11 0.43% 91.237.27.60
21 33 0.40% 33 0.44% 3580 1.32% 11 0.43% 91.237.27.74
22 32 0.39% 32 0.43% 3142 1.16% 14 0.55% 47.57.0.42
23 31 0.38% 2 0.03% 147 0.05% 2 0.08% 197.83.222.35.bc.googleusercontent.com
24 30 0.36% 30 0.40% 2999 1.10% 15 0.59% 45.133.180.115
25 30 0.36% 30 0.40% 3255 1.20% 10 0.39% 91.237.27.34
26 28 0.34% 28 0.38% 2799 1.03% 10 0.39% 45.139.48.12
27 27 0.33% 27 0.36% 2699 0.99% 20 0.79% unn-84-17-39-178.cdn77.com
28 26 0.32% 26 0.35% 2599 0.96% 21 0.83% 114.141.194.8
29 26 0.32% 26 0.35% 2554 0.94% 13 0.51% 47.115.32.211
30 26 0.32% 25 0.34% 437 0.16% 1 0.04% 51.161.119.229

Top 10 of 1867 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 237 2.88% 237 3.19% 24138 8.88% 2 0.08% 178.158.35.123
2 2503 30.45% 2503 33.68% 9988 3.67% 1 0.04% 128-72-19-5.broadband.corbina.ru
3 65 0.79% 65 0.87% 6391 2.35% 18 0.71% 47.105.133.211
4 63 0.77% 63 0.85% 6297 2.32% 33 1.30% 45.132.193.7
5 60 0.73% 60 0.81% 5997 2.21% 32 1.26% no-mans-land.m247.com
6 51 0.62% 46 0.62% 5163 1.90% 5 0.20% crawl-i7jgxj.mj12bot.com
7 51 0.62% 51 0.69% 5098 1.88% 24 0.94% 185.189.114.118
8 51 0.62% 51 0.69% 5098 1.88% 18 0.71% 77.247.111.10
9 48 0.58% 44 0.59% 4933 1.81% 4 0.16% crawl-pm06ty.mj12bot.com
10 37 0.45% 37 0.50% 4014 1.48% 13 0.51% 91.237.27.106

Top 30 of 364 Total Referrers
# Hits Referrer
1 2413 29.36% https://www.davalka.site/
2 1596 19.42% - (Direct Request)
3 753 9.16% http://creditscoresid.com
4 667 8.11% https://www.soska.site/
5 207 2.52% http://casinogamesjkk.com
6 131 1.59% http://judithjust.com/
7 108 1.31% https://gusmeasu.com/
8 100 1.22% bumndej.com
9 100 1.22% gusmeasu.com
10 98 1.19% mdcheappricesmd.com
11 97 1.18% https://bumndej.com/
12 90 1.09% https://gusmeasu.com
13 90 1.09% https://mdcheappricesmd.com/
14 82 1.00% https://mdcheappricesmd.com
15 79 0.96% https://bumndej.com
16 47 0.57% http://anti-crisis-seo.com
17 46 0.56% http://www.judithjust.com
18 42 0.51% http://uz-film.ru
19 35 0.43% http://judithjust.com/contact.html
20 25 0.30% http://adblocking.online
21 25 0.30% https://bitniex.com
22 24 0.29% http://adblockapk.website
23 23 0.28% http://trida.info
24 19 0.23% http://sitenewcatalog.xyz
25 19 0.23% https://bitniex.com/
26 18 0.22% http://livel.site
27 18 0.22% https://www.google.com/
28 17 0.21% http://judithjust.com
29 16 0.19% http://apkwinmac.club
30 16 0.19% http://wowit.info

Top 1 of 1 Total Search Strings
# Hits Search String
1 11 100.00% semalt.com

Top 15 of 68 Total User Agents
# Hits User Agent
1 6079 73.95% Netscape
2 1657 20.16% Mozilla/5.0 (Windows NT 6.1)
3 1149 13.98% Microsoft Internet Explorer
4 1144 13.92% Mozilla/5.0 (Windows NT 10.0)
5 1023 12.45% Mozilla/5.0 (Macintosh)
6 996 12.12% MSIE 6.0 (SV1)
7 756 9.20% Mozilla/5.0 (X11)
8 636 7.74% Mozilla/5.0 (Windows NT 6.3)
9 328 3.99% MJ12bot/v1.4.8 (http://mj12bot.com/)
10 216 2.63% Mozilla/5.0 (Windows NT 6.2)
11 198 2.41% Mozilla/5.0 (Windows NT 5.1)
12 189 2.30% Mozilla/5.0 (Linux)
13 174 2.12% Googlebot/2.1 (+http://www.google.com/bot.html)
14 167 2.03% Mozilla/5.0 (iPhone)
15 115 1.40% Bytespider

Usage by Country for August 2020

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 4823 58.67% 4312 58.03% 225415 82.93% Unresolved/Unknown
2 2542 30.92% 2538 34.15% 10667 3.92% Russian Federation
3 634 7.71% 428 5.76% 27790 10.22% Commercial (com)
4 98 1.19% 70 0.94% 3756 1.38% Network (net)
5 29 0.35% 2 0.03% 259 0.10% Czech Republic
6 26 0.32% 19 0.26% 220 0.08% Germany
7 14 0.17% 14 0.19% 904 0.33% Brazil
8 8 0.10% 4 0.05% 140 0.05% European Union
9 8 0.10% 7 0.09% 116 0.04% Serbia
10 4 0.05% 3 0.04% 299 0.11% Colombia
11 4 0.05% 4 0.05% 392 0.14% Ukraine
12 4 0.05% 4 0.05% 400 0.15% South Africa
13 3 0.04% 3 0.04% 200 0.07% Address Routing (arpa)
14 3 0.04% 3 0.04% 293 0.11% India
15 2 0.02% 2 0.03% 8 0.00% Non-Profit (org)
16 2 0.02% 2 0.03% 197 0.07% Italy
17 2 0.02% 2 0.03% 20 0.01% Malaysia
18 2 0.02% 2 0.03% 20 0.01% United States
19 2 0.02% 2 0.03% 108 0.04% Viet Nam
20 1 0.01% 1 0.01% 4 0.00% Australia
21 1 0.01% 1 0.01% 98 0.04% Bulgaria
22 1 0.01% 1 0.01% 98 0.04% Ecuador
23 1 0.01% 1 0.01% 10 0.00% France
24 1 0.01% 1 0.01% 97 0.04% Georgia
25 1 0.01% 1 0.01% 98 0.04% Indonesia
26 1 0.01% 1 0.01% 10 0.00% Kenya
27 1 0.01% 1 0.01% 97 0.04% Moldova
28 1 0.01% 1 0.01% 98 0.04% Poland
29 1 0.01% 1 0.01% 10 0.00% United Kingdom


Generated by Webalizer Version 2.23