Usage Statistics for www.judithjust.com

Summary Period: April 2021
Generated 01-May-2021 04:08 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 7221
Total Files 6052
Total Pages 5975
Total Visits 2113
Total KBytes 174080
Total Unique Sites 1060
Total Unique URLs 112
Total Unique Referrers 185
Total Unique User Agents 102
. Avg Max
Hits per Hour 10 184
Hits per Day 240 537
Files per Day 201 454
Pages per Day 199 494
Sites per Day 35 81
Visits per Day 70 122
KBytes per Day 5803 21158
Hits by Response Code
Code 200 - OK 83.81% 6052
Code 206 - Partial Content 0.18% 13
Code 304 - Not Modified 2.31% 167
Code 400 - Bad Request 0.03% 2
Code 403 - Forbidden 0.08% 6
Code 404 - Not Found 13.59% 981

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 190 2.63% 153 2.53% 149 2.49% 85 4.02% 64 6.04% 6372 3.66%
2 148 2.05% 123 2.03% 109 1.82% 75 3.55% 61 5.75% 5376 3.09%
3 172 2.38% 141 2.33% 140 2.34% 70 3.31% 62 5.85% 4796 2.75%
4 125 1.73% 98 1.62% 109 1.82% 54 2.56% 43 4.06% 3522 2.02%
5 170 2.35% 124 2.05% 146 2.44% 83 3.93% 55 5.19% 3805 2.19%
6 281 3.89% 238 3.93% 234 3.92% 91 4.31% 52 4.91% 7947 4.57%
7 491 6.80% 454 7.50% 448 7.50% 102 4.83% 74 6.98% 8380 4.81%
8 382 5.29% 344 5.68% 343 5.74% 43 2.04% 48 4.53% 6225 3.58%
9 191 2.65% 154 2.54% 150 2.51% 92 4.35% 58 5.47% 4975 2.86%
10 200 2.77% 163 2.69% 161 2.69% 61 2.89% 50 4.72% 4070 2.34%
11 400 5.54% 365 6.03% 351 5.87% 82 3.88% 38 3.58% 21158 12.15%
12 249 3.45% 180 2.97% 212 3.55% 61 2.89% 47 4.43% 4484 2.58%
13 216 2.99% 194 3.21% 193 3.23% 59 2.79% 41 3.87% 3735 2.15%
14 179 2.48% 151 2.50% 112 1.87% 53 2.51% 35 3.30% 2905 1.67%
15 171 2.37% 143 2.36% 136 2.28% 79 3.74% 40 3.77% 2979 1.71%
16 167 2.31% 117 1.93% 127 2.13% 63 2.98% 39 3.68% 3352 1.93%
17 133 1.84% 107 1.77% 117 1.96% 53 2.51% 31 2.92% 2156 1.24%
18 104 1.44% 82 1.35% 86 1.44% 32 1.51% 33 3.11% 2142 1.23%
19 114 1.58% 89 1.47% 88 1.47% 40 1.89% 33 3.11% 3269 1.88%
20 302 4.18% 243 4.02% 264 4.42% 122 5.77% 73 6.89% 6690 3.84%
21 233 3.23% 146 2.41% 148 2.48% 66 3.12% 53 5.00% 3424 1.97%
22 145 2.01% 114 1.88% 89 1.49% 54 2.56% 49 4.62% 3608 2.07%
23 200 2.77% 160 2.64% 154 2.58% 78 3.69% 63 5.94% 6900 3.96%
24 261 3.61% 212 3.50% 158 2.64% 74 3.50% 62 5.85% 5608 3.22%
25 181 2.51% 144 2.38% 117 1.96% 67 3.17% 54 5.09% 5312 3.05%
26 108 1.50% 86 1.42% 67 1.12% 33 1.56% 36 3.40% 2313 1.33%
27 322 4.46% 283 4.68% 272 4.55% 63 2.98% 51 4.81% 6423 3.69%
28 447 6.19% 421 6.96% 426 7.13% 95 4.50% 57 5.38% 9376 5.39%
29 402 5.57% 379 6.26% 375 6.28% 86 4.07% 50 4.72% 9618 5.53%
30 537 7.44% 444 7.34% 494 8.27% 107 5.06% 81 7.64% 13161 7.56%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 273 3.78% 7 225 3.72% 7 224 3.75% 169 5058 2.91%
1 15 455 6.30% 14 421 6.96% 14 420 7.03% 716 21487 12.34%
2 11 349 4.83% 9 286 4.73% 9 285 4.77% 232 6957 4.00%
3 7 231 3.20% 6 205 3.39% 6 202 3.38% 230 6906 3.97%
4 9 296 4.10% 7 232 3.83% 8 263 4.40% 296 8881 5.10%
5 9 278 3.85% 7 235 3.88% 7 226 3.78% 226 6786 3.90%
6 10 308 4.27% 8 267 4.41% 8 257 4.30% 272 8154 4.68%
7 10 320 4.43% 8 268 4.43% 9 271 4.54% 226 6773 3.89%
8 7 228 3.16% 6 195 3.22% 6 189 3.16% 196 5870 3.37%
9 8 254 3.52% 7 228 3.77% 6 208 3.48% 291 8726 5.01%
10 7 215 2.98% 6 187 3.09% 6 181 3.03% 147 4412 2.53%
11 10 325 4.50% 9 285 4.71% 8 242 4.05% 308 9245 5.31%
12 11 345 4.78% 9 297 4.91% 9 276 4.62% 269 8057 4.63%
13 11 350 4.85% 9 297 4.91% 9 279 4.67% 265 7951 4.57%
14 11 332 4.60% 9 274 4.53% 8 253 4.23% 227 6819 3.92%
15 10 327 4.53% 8 268 4.43% 8 266 4.45% 258 7750 4.45%
16 8 254 3.52% 7 214 3.54% 7 221 3.70% 166 4968 2.85%
17 10 316 4.38% 7 227 3.75% 8 247 4.13% 155 4651 2.67%
18 9 289 4.00% 7 237 3.92% 7 222 3.72% 237 7122 4.09%
19 8 255 3.53% 7 211 3.49% 6 209 3.50% 105 3135 1.80%
20 9 293 4.06% 8 264 4.36% 8 261 4.37% 213 6380 3.66%
21 10 322 4.46% 7 210 3.47% 9 273 4.57% 191 5729 3.29%
22 8 256 3.55% 7 223 3.68% 7 218 3.65% 181 5421 3.11%
23 11 350 4.85% 9 296 4.89% 9 282 4.72% 228 6843 3.93%

Top 30 of 112 Total URLs
# Hits KBytes URL
1 1865 25.83% 6807 3.91% /
2 1562 21.63% 15281 8.78% /stats/
3 354 4.90% 27163 15.60% /stats/usage_202104.html
4 214 2.96% 1136 0.65% /contact.html
5 203 2.81% 21190 12.17% /stats/usage_202103.html
6 179 2.48% 21470 12.33% /stats/usage_202009.html
7 159 2.20% 685 0.39% /resources.html
8 134 1.86% 548 0.31% /elder_law.html
9 128 1.77% 673 0.39% /estate_planning.html
10 127 1.76% 730 0.42% /qualifications.html
11 122 1.69% 618 0.36% /probate.html
12 120 1.66% 354 0.20% /mainCSS.css
13 116 1.61% 444 0.25% /pet_trusts.html
14 53 0.73% 5298 3.04% /stats/usage_201407.html
15 45 0.62% 4 0.00% /contact.php
16 32 0.44% 3433 1.97% /stats/usage_201809.html
17 32 0.44% 3493 2.01% /stats/usage_201810.html
18 32 0.44% 3400 1.95% /stats/usage_201811.html
19 32 0.44% 3576 2.05% /stats/usage_201812.html
20 32 0.44% 3833 2.20% /stats/usage_201901.html
21 32 0.44% 3771 2.17% /stats/usage_201902.html
22 32 0.44% 3058 1.76% /stats/usage_201903.html
23 32 0.44% 3354 1.93% /stats/usage_201904.html
24 32 0.44% 3831 2.20% /stats/usage_201905.html
25 32 0.44% 3857 2.22% /stats/usage_201906.html
26 32 0.44% 3702 2.13% /stats/usage_201907.html
27 32 0.44% 3598 2.07% /stats/usage_202012.html
28 5 0.07% 7 0.00% /sitemap.xml
29 5 0.07% 240 0.14% /stats/usage_202003.html
30 4 0.06% 436 0.25% /stats/usage_201708.html

Top 10 of 112 Total URLs By KBytes
# Hits KBytes URL
1 354 4.90% 27163 15.60% /stats/usage_202104.html
2 179 2.48% 21470 12.33% /stats/usage_202009.html
3 203 2.81% 21190 12.17% /stats/usage_202103.html
4 1562 21.63% 15281 8.78% /stats/
5 1865 25.83% 6807 3.91% /
6 53 0.73% 5298 3.04% /stats/usage_201407.html
7 32 0.44% 3857 2.22% /stats/usage_201906.html
8 32 0.44% 3833 2.20% /stats/usage_201901.html
9 32 0.44% 3831 2.20% /stats/usage_201905.html
10 32 0.44% 3771 2.17% /stats/usage_201902.html

Top 10 of 84 Total Entry Pages
# Hits Visits URL
1 1865 25.83% 1155 55.82% /
2 203 2.81% 191 9.23% /stats/usage_202103.html
3 179 2.48% 159 7.68% /stats/usage_202009.html
4 354 4.90% 110 5.32% /stats/usage_202104.html
5 214 2.96% 72 3.48% /contact.html
6 116 1.61% 54 2.61% /pet_trusts.html
7 159 2.20% 48 2.32% /resources.html
8 53 0.73% 40 1.93% /stats/usage_201407.html
9 32 0.44% 32 1.55% /stats/usage_201809.html
10 32 0.44% 32 1.55% /stats/usage_202012.html

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 1865 25.83% 1132 55.30% /
2 203 2.81% 191 9.33% /stats/usage_202103.html
3 179 2.48% 159 7.77% /stats/usage_202009.html
4 354 4.90% 108 5.28% /stats/usage_202104.html
5 214 2.96% 63 3.08% /contact.html
6 159 2.20% 49 2.39% /resources.html
7 53 0.73% 40 1.95% /stats/usage_201407.html
8 45 0.62% 39 1.91% /contact.php
9 32 0.44% 32 1.56% /stats/usage_201907.html
10 32 0.44% 30 1.47% /stats/usage_202012.html

Top 30 of 1060 Total Sites
# Hits Files KBytes Visits Hostname
1 900 12.46% 900 14.87% 8806 5.06% 3 0.14% 45.14.12.193
2 636 8.81% 636 10.51% 6221 3.57% 1 0.05% 85.249.197.246
3 278 3.85% 152 2.51% 14371 8.26% 115 5.44% 216.244.66.230
4 212 2.94% 212 3.50% 789 0.45% 153 7.24% sogouspider-49-7-20-75.crawl.sogou.com
5 187 2.59% 187 3.09% 18481 10.62% 9 0.43% 165.225.77.47
6 178 2.47% 178 2.94% 662 0.38% 113 5.35% sogouspider-111-202-100-128.crawl.sogou.com
7 111 1.54% 111 1.83% 413 0.24% 26 1.23% sogouspider-49-7-20-69.crawl.sogou.com
8 97 1.34% 97 1.60% 361 0.21% 84 3.98% sogouspider-111-202-100-126.crawl.sogou.com
9 72 1.00% 66 1.09% 7399 4.25% 6 0.28% crawl-z9ktr3.mj12bot.com
10 66 0.91% 66 1.09% 246 0.14% 24 1.14% 49.7.20.69
11 63 0.87% 63 1.04% 234 0.13% 63 2.98% sogouspider-111-202-100-130.crawl.sogou.com
12 62 0.86% 9 0.15% 287 0.16% 3 0.14% 46.105.45.118
13 55 0.76% 55 0.91% 205 0.12% 7 0.33% sogouspider-111-202-100-123.crawl.sogou.com
14 51 0.71% 51 0.84% 190 0.11% 16 0.76% vds-638713.hosted-by-itldc.com
15 48 0.66% 44 0.73% 4933 2.83% 4 0.19% crawl-mwx5un.mj12bot.com
16 48 0.66% 44 0.73% 4933 2.83% 4 0.19% crawl-vfyrb9.mj12bot.com
17 48 0.66% 42 0.69% 186 0.11% 16 0.76% vds-626988.hosted-by-itldc.com
18 46 0.64% 41 0.68% 210 0.12% 2 0.09% euspider0.wise-guys.nl
19 41 0.57% 31 0.51% 450 0.26% 1 0.05% 35.223.155.9
20 39 0.54% 39 0.64% 4678 2.69% 28 1.33% 103.28.121.58
21 39 0.54% 39 0.64% 145 0.08% 14 0.66% 62.47.150.178.triolan.net
22 39 0.54% 38 0.63% 537 0.31% 1 0.05% ip65.ip-144-217-99.net
23 36 0.50% 32 0.53% 174 0.10% 2 0.09% 23.222.196.104.bc.googleusercontent.com
24 36 0.50% 33 0.55% 3699 2.13% 3 0.14% crawl-j8n83z.mj12bot.com
25 33 0.46% 33 0.55% 123 0.07% 21 0.99% 49.7.20.75
26 31 0.43% 2 0.03% 146 0.08% 2 0.09% 35.223.197.125
27 28 0.39% 28 0.46% 104 0.06% 26 1.23% 111.202.100.126
28 27 0.37% 27 0.45% 100 0.06% 9 0.43% 5.34.180.192
29 26 0.36% 20 0.33% 121 0.07% 3 0.14% 35.243.157.85
30 26 0.36% 0 0.00% 120 0.07% 1 0.05% msnbot-40-77-167-12.search.msn.com

Top 10 of 1060 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 187 2.59% 187 3.09% 18481 10.62% 9 0.43% 165.225.77.47
2 278 3.85% 152 2.51% 14371 8.26% 115 5.44% 216.244.66.230
3 900 12.46% 900 14.87% 8806 5.06% 3 0.14% 45.14.12.193
4 72 1.00% 66 1.09% 7399 4.25% 6 0.28% crawl-z9ktr3.mj12bot.com
5 636 8.81% 636 10.51% 6221 3.57% 1 0.05% 85.249.197.246
6 48 0.66% 44 0.73% 4933 2.83% 4 0.19% crawl-mwx5un.mj12bot.com
7 48 0.66% 44 0.73% 4933 2.83% 4 0.19% crawl-vfyrb9.mj12bot.com
8 39 0.54% 39 0.64% 4678 2.69% 28 1.33% 103.28.121.58
9 36 0.50% 33 0.55% 3699 2.13% 3 0.14% crawl-j8n83z.mj12bot.com
10 24 0.33% 22 0.36% 2466 1.42% 2 0.09% 199.58.86.206

Top 30 of 185 Total Referrers
# Hits Referrer
1 4067 56.32% - (Direct Request)
2 900 12.46% https://seoconsult.bg/
3 636 8.81% https://betonnyy-pol.ru
4 265 3.67% http://judithjust.com/
5 181 2.51% http://loteribi.wordpress.com
6 102 1.41% https://ipopularedstore.com/
7 73 1.01% http://madazzbour1979.wordpress.com
8 55 0.76% https://kreditnakartu.info/
9 47 0.65% http://judithjust.com/contact.html
10 45 0.62% https://vk.com/zaymyonlaynrf
11 44 0.61% https://gadaniye-taro-karty.blogspot.com/
12 39 0.54% https://zen.yandex.ru/alco_doctor
13 26 0.36% http://judithjust.com/mainCSS.css
14 22 0.30% https://www.google.com/
15 21 0.29% https://moverslosangeles.city
16 13 0.18% http://sayraurinot.wordpress.com
17 13 0.18% https://www.instagram.com/online_zaymi_na_karty/
18 12 0.17% http://judithjust.com
19 12 0.17% https://sjeska.ru/
20 10 0.14% http://judithjust.com/resources.html
21 9 0.12% https://ekocenr.ru/
22 9 0.12% https://instrumentator.ru/
23 9 0.12% https://mariupol.in/
24 9 0.12% https://nano-dent.com/
25 9 0.12% https://rupostindex.com/
26 7 0.10% http://judithjust.com/elder_law.html
27 7 0.10% http://judithjust.com/probate.html
28 7 0.10% https://credit.kharkov.ua
29 7 0.10% https://mgclub.org.ua
30 7 0.10% https://runetbusiness.ru

Top 15 of 102 Total User Agents
# Hits User Agent
1 3892 53.90% Netscape
2 1805 25.00% Mozilla/5.0 (Windows NT 10.0)
3 962 13.32% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
4 857 11.87% ZoominfoBot (zoominfobot at zoominfo dot com)
5 590 8.17% Mozilla/5.0 (Windows NT 6.1)
6 497 6.88% Mozilla/5.0 (Macintosh)
7 393 5.44% MJ12bot/v1.4.8 (http://mj12bot.com/)
8 308 4.27% Mozilla/5.0 (Windows NT 6.3)
9 278 3.85% DotBot/1.2 (help@moz.com)
10 269 3.73% Mozilla/5.0 (X11)
11 175 2.42% Mozilla/5.0 (iPhone)
12 160 2.22% Microsoft Internet Explorer
13 159 2.20% Googlebot/2.1 (+http://www.google.com/bot.html)
14 151 2.09% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
15 117 1.62% Mozilla/5.0 (Linux)

Usage by Country for April 2021

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 4699 65.07% 4002 66.13% 120769 69.38% Unresolved/Unknown
2 2077 28.76% 1727 28.54% 43410 24.94% Commercial (com)
3 203 2.81% 173 2.86% 5427 3.12% Network (net)
4 68 0.94% 61 1.01% 311 0.18% Netherlands
5 49 0.68% 44 0.73% 631 0.36% Germany
6 27 0.37% 7 0.12% 228 0.13% European Union
7 19 0.26% 0 0.00% 43 0.02% Czech Republic
8 18 0.25% 7 0.12% 550 0.32% Non-Profit (org)
9 9 0.12% 9 0.15% 966 0.55% Wallis and Futuna Islands
10 8 0.11% 4 0.07% 150 0.09% Russian Federation
11 7 0.10% 6 0.10% 80 0.05% Uganda
12 6 0.08% 5 0.08% 116 0.07% Seychelles
13 5 0.07% 5 0.08% 458 0.26% France
14 5 0.07% 2 0.03% 19 0.01% British Indian Ocean Territory
15 5 0.07% 5 0.08% 116 0.07% Libya
16 5 0.07% 1 0.02% 115 0.07% Sweden
17 2 0.03% 1 0.02% 115 0.07% Educational (edu)
18 2 0.03% 1 0.02% 10 0.01% Solomon Islands
19 1 0.01% 1 0.02% 96 0.06% Address Routing (arpa)
20 1 0.01% 1 0.02% 115 0.07% Switzerland
21 1 0.01% 0 0.00% 5 0.00% India
22 1 0.01% 1 0.02% 114 0.07% Norway
23 1 0.01% 1 0.02% 120 0.07% Portugal
24 1 0.01% 0 0.00% 5 0.00% Ukraine
25 1 0.01% 1 0.02% 113 0.06% Viet Nam


Generated by Webalizer Version 2.23